This report was created: 2026-06-19T06:00:16.000Z
Total played ads
Total unplayed ads
Played percentage
| Screen | Total Ads | Played Ads | Unplayed Ads | Played % |
|---|---|---|---|---|
| Decatur - Corporate Billing - 32:5c:ee:72:92:c0 | 6 | 0 | 6 | 0.00% |
| Decatur - ADTAN - 32:5C:EE:FB:9B:BE | 1 | 0 | 1 | 0.00% |
| Ringgold - Mohawk Antioch 2165 Tufting - 32:5C:EE:AF:D5:B1 | 1 | 0 | 1 | 0.00% |
| Cookeville - TTI Floor Care North America Algood 1119 main br - 32:5c:ee:a3:bd:2d | 25 | 2 | 23 | 8.00% |
| 0155-Creminelli'sSmall | 22 | 4 | 18 | 18.18% |
| Cookeville - Aphena Pharma #2 main br - 32:5C:EE:E7:B3:A7 | 22 | 7 | 15 | 31.82% |
| Jasper - Clayton Homes Plant 1 - 32:5c:ee:5a:ad:85 | 2 | 1 | 1 | 50.00% |
| 0176-DHLHenkelWest | 33 | 17 | 16 | 51.52% |
| Nashville - Corporate Flight Management - 32:5C:EE:FB:54:95 | 17 | 9 | 8 | 52.94% |
| Pulaski - Kichoff - 32:5C:EE:FE:BF:29 | 6 | 4 | 2 | 66.67% |
| Rainsville - Guntersville State Park - 32:5C:EE:D3:69:CF | 3 | 2 | 1 | 66.67% |
| Pulaski-Sundown Wire Products Back-32:5C:EE:Ed:E7:CC | 3 | 2 | 1 | 66.67% |
| Rome - Mohawk Lavender Office - 32:5C:EE:5F:AC:66 | 19 | 13 | 6 | 68.42% |
| Cookeville - Bridgestone Firestone 1085 Stock Cutting -32:5c:ee:a2:f2:cd | 13 | 9 | 4 | 69.23% |
| Pulaski-Dal Tile Quartz-32:5C:EE:87:99:74 | 4 | 3 | 1 | 75.00% |
| Decatur - Wayne's farm Dbone - 32:5C:EE:85:EC:B9 | 4 | 3 | 1 | 75.00% |
| Rome - Toyo Tire shipping - 32:5C:EE:22:1A:A3 | 4 | 3 | 1 | 75.00% |
| Oxford - Camping World 6969 - 32:5C:EE:C3:14:B9 | 4 | 3 | 1 | 75.00% |
| Ringgold - Mohawk Shared Services Call Center - 32:5C:EE:DC:5C:DB | 14 | 11 | 3 | 78.57% |
| Tucker - Naturally Fresh Bay Valley - 32:5C:EE:8C:BF:4D | 10 | 8 | 2 | 80.00% |
| Cleveland - Exel DHL Supply Main - 32:5C:EE:F8:E1:A5 | 5 | 4 | 1 | 80.00% |
| Tucker - Universal Logistics main br - 32:5C:EE:DA:B2:F8 | 5 | 4 | 1 | 80.00% |
| Pulaski-Modine 1-32:5C:EE:FB:AF:60 | 11 | 9 | 2 | 81.82% |
| Decatur - GE Aerospace 6885 - 32:5C:EE:E1:CE:6C | 11 | 9 | 2 | 81.82% |
| Pulaski - West Rock - 32:5C:EE:66:3F:23 | 12 | 10 | 2 | 83.33% |
| Oxford - New Flyer Hill - 32:5C:EE:5C:12:D4 | 6 | 5 | 1 | 83.33% |
| 0300-NORTHROPGRUMMANMAIN | 6 | 5 | 1 | 83.33% |
| Ringgold-Engineered Floors Sample - BR 9 - 32:5C:EE:48:5B:13 | 19 | 16 | 3 | 84.21% |
| 0015 - Schult | 192 | 162 | 30 | 84.38% |
| Zachry | 13 | 11 | 2 | 84.62% |
| Ringgold-Engineered Floors Sample Plant-Twine -32:5C:EE:A5:3A:53 | 14 | 12 | 2 | 85.71% |
| Pulaski-Saar Gummi - 32:5C:EE:40:99:94 | 7 | 6 | 1 | 85.71% |
| Athens - WalmartDCMonroe3941 -32:5C:EE:20:7A:90 | 7 | 6 | 1 | 85.71% |
| Rome - Ball Cup- 32:5C:EE:1C:04:F6 | 7 | 6 | 1 | 85.71% |
| Ringgold - Mohawk Chatsworth Sample 2166 Market - 32:5C:EE:0A:57:E1 | 7 | 6 | 1 | 85.71% |
| Tucker - Medline 9101 Main breakroom - 32:5C:EE:2A:E7:4D | 7 | 6 | 1 | 85.71% |
| Hendersonville - AWG 5766 - 32:5C:EE:96:0F:0A | 22 | 19 | 3 | 86.36% |
| Ringgold - Mohawk Home Marine Dr Back - 32:5C:EE:6C:EB:BB | 16 | 14 | 2 | 87.50% |
| Cookeville - Bridgestone Firestone 1080 Curing - 32:5c:ee:68:46:29 | 8 | 7 | 1 | 87.50% |
| Adamsville - Northrup Grumman ATK North - 32:5C:EE:F0:39:D9 | 8 | 7 | 1 | 87.50% |
| Nashville - HCA Support Services Dell 1709 | 8 | 7 | 1 | 87.50% |
| Tucker - Acuity Brands Decatur - 32:5C:EE:AC:1E:9F | 8 | 7 | 1 | 87.50% |
| Cookeville - Bridgestone Firestone 1084 Receiving - 32:5c:ee:aa:26:0f | 8 | 7 | 1 | 87.50% |
| Jasper - Daltile - 32:5c:ee:11:a0:70 | 8 | 7 | 1 | 87.50% |
| Pulaski- Integrety Of Tennessee - 32:5C:EE:F7:80:00 | 8 | 7 | 1 | 87.50% |
| Fayetteville - Jack Daniels Barrel Warehouse - 32:5C:EE:85:79:72 | 8 | 7 | 1 | 87.50% |
| Tucker - Chairman Foods- 32:5C:EE:6C:DD:BA | 8 | 7 | 1 | 87.50% |
| Oxford - Janus - 32:5C:EE:E5:F5:78 | 9 | 8 | 1 | 88.89% |
| Ringgold - Mohawk Marketing 2852 Engineering - 32:5C:EE:26:6B:1B | 19 | 17 | 2 | 89.47% |
| Marietta - Yamaha Bldg 100 1505 -32:5C:EE:3D:37:08 | 10 | 9 | 1 | 90.00% |
| Athens - Carrier 1813Front - 32:5C:EE:E8:D6:1F | 10 | 9 | 1 | 90.00% |
| Decatur - YKTA 2 - 32:5C:EE:96:44:46 | 10 | 9 | 1 | 90.00% |
| Pulaski - Tennsco 1 front - 32:5c:ee:ed:bf:79 | 10 | 9 | 1 | 90.00% |
| Fayetteville - Cooper Steel 3 - 32:5c:ee:oe:bc:c5 | 10 | 9 | 1 | 90.00% |
| Jasper - Weyerhaeuser - 32:5C:EE:D7:3A:D6 | 10 | 9 | 1 | 90.00% |
| Athens - Kickler Lighting 7577 Front Breakroom - 32:5C:EE:FE:C7:15 | 10 | 9 | 1 | 90.00% |
| Pulaski-Ariens Main - 32:5C:EE:A7:B8:0E | 10 | 9 | 1 | 90.00% |
| Tucker - DHL Supply chain campbells - 32:5C:EE:18:F7:AB | 10 | 9 | 1 | 90.00% |
| Tucker - DHL Bayer Main br - 32:5C:EE:3A:95:F5 | 10 | 9 | 1 | 90.00% |
| Rainsville - Newman Technology FLV 7000 - 32:5C:EE:88:5D:D6 | 21 | 19 | 2 | 90.48% |
| Ringgold - Mohawk Chatsworth Sample Manufacturing - 32:5C:EE:AF:1E:5A | 22 | 20 | 2 | 90.91% |
| Pulaski-Nemak Front-32:5C:EE:F0:00:2F | 11 | 10 | 1 | 90.91% |
| Nashville - Club Wyndham Grab Scan Go - 32:5C:EE:DD:32:71 | 11 | 10 | 1 | 90.91% |
| Ringgold - Total Networking MFG new area - 32:5C:EE:E1:CA:21 | 11 | 10 | 1 | 90.91% |
| Tucker - Behr paint distribution - 32:5C:EE:46:56:44 | 11 | 10 | 1 | 90.91% |
| Nashville-Ideal-Tridon-1561 - 32:5C:EE:91:AC:B3 | 11 | 10 | 1 | 90.91% |
| Nashville - Gibson Guitar Massman 2298 - 32:5C:EE:FA:2E:7D | 11 | 10 | 1 | 90.91% |
| Nashville - FedEx Dist 2 Murfeesboro Lounge BR 2943 - 32:5C:EE:2D:BB:A3 | 11 | 10 | 1 | 90.91% |
| Hendersonville - Allegiant Mfg/Bennett - 32:5C:EE:D5:45:EE | 11 | 10 | 1 | 90.91% |
| Ringgold - Sustainable Corrugated - 32:5C:EE:F1:FA:EF | 11 | 10 | 1 | 90.91% |
| Adamsville - Chemring Countermeasures - 32:5C:EE:71:CE:84 | 11 | 10 | 1 | 90.91% |
| Rainsville-API Main Break - 32:5C:EE:65:33:05 | 11 | 10 | 1 | 90.91% |
| Nashville - Ideal Tridon Back 1562 - 32:5C:EE:56:72:46 | 23 | 21 | 2 | 91.30% |
| Knoxville - HT Hackney 1919 - 32:5C:EE:CD:E0:60 | 12 | 11 | 1 | 91.67% |
| Tucker - Walmart.com back - 32:5C:EE:AA:DD:B8 | 12 | 11 | 1 | 91.67% |
| Ringgold - Mohawk Caradon 2178 Main - 32:5C:EE:D8:23:41 | 12 | 11 | 1 | 91.67% |
| Nashville - General Mills Jingle 3271 - 32:5C:EE:BD:BC:BB | 12 | 11 | 1 | 91.67% |
| Ringgold - Mohawk Summerville Grinding 1 - 32:5C:EE:DB:E2:90 | 12 | 11 | 1 | 91.67% |
| Knoxville - Kelvion #2 5388 - 32:5C:EE:FC:AF:A8 | 12 | 11 | 1 | 91.67% |
| Knoxville - PolyOne/Avient Corp 3931 - 32:5C:EE:C4:35:A5 | 12 | 11 | 1 | 91.67% |
| Nashville- XPO 1607-32:5C:EE:D0:D9:80 | 26 | 24 | 2 | 92.31% |
| Tucker - FedEx Ellenwood AB 4868227 4122 - 32:5C:EE:5D:E6:6A | 26 | 24 | 2 | 92.31% |
| Hendersonville - TriStar - 54:78:C9:0E:2D:8C | 26 | 24 | 2 | 92.31% |
| Oxford - New South Express Line 1 - 32:5C:EE:A9:13:EB | 26 | 24 | 2 | 92.31% |
| Rainsville - Valley Joist - 32:5C:EE:3F:71:A9 | 13 | 12 | 1 | 92.31% |
| Marietta - Crown Bolt - 32:5C:EE:15:72:AA | 13 | 12 | 1 | 92.31% |
| Decatur - Jack Daniels Cooperage - 32:5C:EE:84:A7:01 | 13 | 12 | 1 | 92.31% |
| Knoxville - Genera Energy 3394 - 32:5C:EE:C6:68:54 | 13 | 12 | 1 | 92.31% |
| Ringgold - Mohawk Antioch 2160 #2 - 32:5C:EE:2F:C1:E0 | 13 | 12 | 1 | 92.31% |
| Nashville - Cardinal Packaging 2438 - 32:5C:EE:53:CA:86 | 13 | 12 | 1 | 92.31% |
| Ringgold - Carlisle Fibers - 32:5C:EE:7E:45:7D | 27 | 25 | 2 | 92.59% |
| Jasper - Interfor Sawmill - 32:5C:EE:4F:54:A5 | 14 | 13 | 1 | 92.86% |
| Pulaski-Samuel Metals-32:5C:EE:5F:37:FE | 14 | 13 | 1 | 92.86% |
| Tucker - Landslide Breakroom - 22:5C:EE:0C:74:77 | 14 | 13 | 1 | 92.86% |
| Tucker - 80 Acres Farms - 32:5C:EE:9C:8C:16 | 14 | 13 | 1 | 92.86% |
| Nashville - Workwear Outfitters 1563 - 32:5C:EE:BB:90:CD | 14 | 13 | 1 | 92.86% |
| Oxford - Coosa Valley - 32:5C:EE:F7:0F:59 | 14 | 13 | 1 | 92.86% |
| Rainsville - Alatrade #3 - 32:5C:EE:6C:02:90 | 14 | 13 | 1 | 92.86% |
| Hendersonville - Gallatin Center for rehab 5964 - 32:5C:EE:F5:94:D9 | 14 | 13 | 1 | 92.86% |
| Cleveland - Denso 601 back - 32:5C:EE:EE:32:F6 | 14 | 13 | 1 | 92.86% |
| Ringgold - Berry Plastics Calhoun - 32:5C:EE:27:D4:49 | 29 | 27 | 2 | 93.10% |
| Athens - Fort Dearborn Co 2825- 32:5C:EE:B9:A9:E6 | 29 | 27 | 2 | 93.10% |
| Tucker - The William Carter Company Middle 4044 - 32:5C:EE:30:AC:3F | 15 | 14 | 1 | 93.33% |
| Cleveland - Mills Products Main Breakroom - 32:5C:EE:5E:98:C4 | 15 | 14 | 1 | 93.33% |
| Tucker - TSRB - 32:5C:EE:2B:F3:AD | 15 | 14 | 1 | 93.33% |
| Cookeville - Colinx Office main br - 32:5c:ee:75:e0:a4 | 15 | 14 | 1 | 93.33% |
| Nashville - CODA Nashville 6070 - 32:5C:EE:32:7E:3C | 15 | 14 | 1 | 93.33% |
| Tucker - RR Donnelly Main - 32:5C:EE:20:EC:34 | 15 | 14 | 1 | 93.33% |
| Nashville - Cardinal Health Mason Rd Office 1588 - 32:5C:EE:6A:51:C9 | 16 | 15 | 1 | 93.75% |
| Ringgold - Mannington Russ Dr Yarn P2 - 32:5C:EE:1C:9F:6F | 16 | 15 | 1 | 93.75% |
| Rome - Aquafil plant 1 3181 - 32:5C:EE:6E:E9:6C | 16 | 15 | 1 | 93.75% |
| Nashville - GAP TDC 1517 - 32:5C:EE:05:C7:23 | 16 | 15 | 1 | 93.75% |
| Knoxville - Cardinal Health 1861 - 32:5C:EE:86:B7:BC | 16 | 15 | 1 | 93.75% |
| Ringgold - Mohawk Hard Surface main - 32:5C:EE:02:B0:2E | 16 | 15 | 1 | 93.75% |
| Nashville - Quanta 400 Water Main 3135 - 32:5C:EE:2D:0F:D6 | 16 | 15 | 1 | 93.75% |
| Marietta - 313 Salon - 32:5C:EE:BF:65:69 | 16 | 15 | 1 | 93.75% |
| Knoxville - 3M main - 32:5C:EE:E9:CD:52 | 16 | 15 | 1 | 93.75% |
| Knoxville - Ametek 1848 - 32:5C:EE:DF:8A:65 | 33 | 31 | 2 | 93.94% |
| Nashville - GAP Crossdock 2 1548 -32:5C:EE:DA:2F:79 | 17 | 16 | 1 | 94.12% |
| Pulaski-United Forest-32:5C:EE:16:D6:E5 | 17 | 16 | 1 | 94.12% |
| Athens - BeaverMfg -32:5C:EE:D9:C8:1B | 17 | 16 | 1 | 94.12% |
| Athens - 20/20 Custom Molding - 32:5C:EE:A1:74:4D | 17 | 16 | 1 | 94.12% |
| Decatur - Nippon Express Warehouse - 32:5C:EE:E1:65:E5 | 17 | 16 | 1 | 94.12% |
| Oxford - Stamped Products - 32:5C:EE:35:77:A9 | 17 | 16 | 1 | 94.12% |
| Nashville - Franklin Tower 1 1662 - 32:5C:EE:A8:B5:26 | 36 | 34 | 2 | 94.44% |
| Tucker - Drivetime 6564 - 32:5C:EE:63:93:49 | 18 | 17 | 1 | 94.44% |
| Ringgold - Lodge MFG 2832 - 32:5C:EE:95:0C:54 | 18 | 17 | 1 | 94.44% |
| Peachtree - Rinnai DC 6729 - 32:5C:EE:D1:FA:81 | 18 | 17 | 1 | 94.44% |
| Ringgold - Colonial Chemical 3251 - 32:5C:EE:90:02:4B | 18 | 17 | 1 | 94.44% |
| Pulaski-Graphic Packaging-32:5C:EE:62:2B:2A | 18 | 17 | 1 | 94.44% |
| Adamsville - American Health Partners - 32:5c:ee:98:48:a2 | 18 | 17 | 1 | 94.44% |
| Nashville - XPO Centennial 5809 - 32:5C:EE:43:76:18 | 18 | 17 | 1 | 94.44% |
| Oxford - Eissman 2 - 32:5C:EE:DC:9E:E5 | 18 | 17 | 1 | 94.44% |
| Knoxville - Koch Foods Debone - 32:5C:EE:6A:A9:02 | 18 | 17 | 1 | 94.44% |
| Oxford - Fehrer Back - 32:5C:48:3E:BO | 18 | 17 | 1 | 94.44% |
| Nashville - Prinova / Armada Nutrition - 32:5C:EE:BB:F2:30 | 38 | 36 | 2 | 94.74% |
| Tucker - Georgia Pacific (BH) 4139 5th floor - 32:5C:EE:33:95:70 | 19 | 18 | 1 | 94.74% |
| Cookeville - Identity group 1103 main breakroom - 32:5c:ee:86:83:45 | 19 | 18 | 1 | 94.74% |
| 0186-6thandMain | 19 | 18 | 1 | 94.74% |
| Ringgold - Kordsa - 32:5c:ee:83:8f:ff | 19 | 18 | 1 | 94.74% |
| Cleveland - Creative Foam Front B/R - 32:5C:EE:C2:FE:00 | 19 | 18 | 1 | 94.74% |
| Knoxville - SL Tennessee Chassis dept 1987 - 32:5C:EE:70:FC:49 | 19 | 18 | 1 | 94.74% |
| Knoxville - JTEK morristown 1929 - 32:5C:EE:91:AA:19 | 19 | 18 | 1 | 94.74% |
| Ringgold - Engineered Floors Enterprise dr twisting - 32:5C:EE:63:AE:FA | 19 | 18 | 1 | 94.74% |
| Cookeville - Tutco 2993 west - 32:5c:ee:3c:de:3c | 20 | 19 | 1 | 95.00% |
| Marietta - GA Aquarium - 32:5C:EE:6F:EE:6F | 20 | 19 | 1 | 95.00% |
| Marietta - Hawkeye Innovations - 32:5C:EE:D9:49:46 | 20 | 19 | 1 | 95.00% |
| Decatur - YKTA 1 - 32:5C:EE:46:89:CB | 20 | 19 | 1 | 95.00% |
| Knoxville - Mahler Piston 2973 - 32:5C:EE:3D:9F:DE | 20 | 19 | 1 | 95.00% |
| Knoxville - Dow Chemical 2933 - 32:5C:EE:3C:C4:B4 | 20 | 19 | 1 | 95.00% |
| Rome - Duluth Trading Company - 32:5C:EE:DB:9B:92 | 20 | 19 | 1 | 95.00% |
| Ringgold - Mohawk Calhoun DC Cutorder - 32:5C:EE:20:54:6D | 20 | 19 | 1 | 95.00% |
| Oxford - Team One Chevy - 32:5C:EE:E9:25:70 | 20 | 19 | 1 | 95.00% |
| Athens - Vestis - 32:5C:EE:5A:B3:AE | 20 | 19 | 1 | 95.00% |
| Nashville - FedEx Antioch Front Office 3965 - 32:5C:EE:1C:33:BA | 20 | 19 | 1 | 95.00% |
| Tucker - Office Depot Mill Ctr 3 - 32:5C:EE:BA:8C:8F | 21 | 20 | 1 | 95.24% |
| Marietta - HD Supply - 32:5C:EE:6A:DF:57 | 21 | 20 | 1 | 95.24% |
| Pulaski - JC Ford - 32:5C:EE:FF:3D:28 | 21 | 20 | 1 | 95.24% |
| Tucker - Ryerson Tull Corp Bldg 3rd fl - 32:5C:EE:7C:68:D6 | 21 | 20 | 1 | 95.24% |
| Tucker - Tech Data - 32:5C:EE:33:04:8B | 21 | 20 | 1 | 95.24% |
| Athens - Chico's 3970 DC2 rear - 32:5C:EE:17:91:EF | 21 | 20 | 1 | 95.24% |
| Ringgold - Mohawk Ind BCF 2728 Back - 32:5C:EE:C2:B0:29 | 21 | 20 | 1 | 95.24% |
| Rome - ATCO Rubber - 32:5C:EE:42:8F:98 | 22 | 21 | 1 | 95.45% |
| Muscle Shoals - Flexco -32:5c:ee:c8:6e:e2 | 22 | 21 | 1 | 95.45% |
| Ringgold - Mohawk Home Union Grove Shipping - 32:5C:EE:E0:14:B1 | 22 | 21 | 1 | 95.45% |
| New Kitchen | 22 | 21 | 1 | 95.45% |
| Oxford - Saddle Creek - 32:5C:EE:93:6B:97 | 22 | 21 | 1 | 95.45% |
| Tucker - Intuitive Surgical - 32:5C:EE:81:FC:E9 | 22 | 21 | 1 | 95.45% |
| Tucker - Georgia power new - 32:5C:EE:28:48:63 | 22 | 21 | 1 | 95.45% |
| Knoxville - Aesseal 1843 - 32:5C:EE:C0:8C:CC | 22 | 21 | 1 | 95.45% |
| Knoxville - Siemens Healthineers Bldg 205 6497 - 32:5C:EE:38:02:C6 | 23 | 22 | 1 | 95.65% |
| Tucker - Westrock Norcross - 32:5C:EE:9D:56:66 | 23 | 22 | 1 | 95.65% |
| Oxford - M&H Valve Foundry - 32:C5:EE:OF:95:69 | 23 | 22 | 1 | 95.65% |
| Athens - Pactiv RMC 320 - 32:5C:EE:D1:55:66 | 23 | 22 | 1 | 95.65% |
| Ringgold - Mohawk Home Sugar valley weave - 32:5C:EE:DE:2E:3G | 23 | 22 | 1 | 95.65% |
| Knoxville - Denso mfg 201 cafe - 32:5C:EE:3D:64:41 | 23 | 22 | 1 | 95.65% |
| Cleveland - Denso 3109 shipping - 32:5C:EE:25:E9:84 | 24 | 23 | 1 | 95.83% |
| Tucker - Scientific Games Front - 32:5C:EE:7F:25:58 | 24 | 23 | 1 | 95.83% |
| Nashville - Taylor Farms Weakley 1805 - 32:5C:EE:35:71:D5 | 24 | 23 | 1 | 95.83% |
| 0184-GrangerMedicalClinic | 24 | 23 | 1 | 95.83% |
| Cleveland - Tarkett Kraft Breakroom - 32:5C:EE:51:CC:A4 | 24 | 23 | 1 | 95.83% |
| Tucker - Regions Bank - 32:5C:EE:D8:CD:EA | 25 | 24 | 1 | 96.00% |
| Nashville-Comdata-Brentwood-1621 -32:5C:EE:18:4D:12 | 25 | 24 | 1 | 96.00% |
| Ringgold - Mohawk Marketing Light Lab - 32:5C:EE:55:84:93 | 25 | 24 | 1 | 96.00% |
| Virginia Aquarium and Marine Science Center | 25 | 24 | 1 | 96.00% |
| Cleveland - Denso 3110 Clean - 32:5C:EE:9E:49:E0 | 25 | 24 | 1 | 96.00% |
| Nashville - MMC Westlawn 3927 - 32:5C:EE:A2:2E:83 | 25 | 24 | 1 | 96.00% |
| Nashville - Lipman Bros Warehouse 1593 - 32:5C:EE:00:D4:3E | 25 | 24 | 1 | 96.00% |
| Oxford - SAF - 32:5C:EE:3C12:79 | 26 | 25 | 1 | 96.15% |
| Nashville-ABC-Technologies-1825 -32:5C:EE:8F:FC:04 | 26 | 25 | 1 | 96.15% |
| Knoxville - PCS Inc 1963 - 32:5C:EE:AA:26:2B | 26 | 25 | 1 | 96.15% |
| Hendersonville - Ceva 5 - 32:5C:EE:CB:4E:DD | 26 | 25 | 1 | 96.15% |
| Peachtree - Amerigraphic | 27 | 26 | 1 | 96.30% |
| Hendersonville - CEVA 8335 Logistics 6242 - 32:5C:EE:B5:8B:C0 | 27 | 26 | 1 | 96.30% |
| Marietta - Floor & Decor main br - 32:5C:EE:86:84:8A | 27 | 26 | 1 | 96.30% |
| Marietta - Marietta Sunbelt - 32:5C:EE:17:DB:45 | 28 | 27 | 1 | 96.43% |
| Nashville - United Record Pressing 2489 - 32:5C:EE:BD:AC:34 | 28 | 27 | 1 | 96.43% |
| Cookeville - Tutco 2992 main - 32:5c:ee:48:1b:ae | 28 | 27 | 1 | 96.43% |
| Nashville - Pinnacle Bank 3971 - 32:5C:EE:01:E0:FE | 57 | 55 | 2 | 96.49% |
| Decatur - iCool Breakroom - 32:5C:EE:7E:AA:1F | 29 | 28 | 1 | 96.55% |
| Athens - Home Goods DC 1346 Rear-32:5C:EE:CA:0B:3B | 29 | 28 | 1 | 96.55% |
| Peachtree - XPO Logistics 6752 - 32:5C:EE:03:FF:34 | 29 | 28 | 1 | 96.55% |
| Tucker - Kaiser Glenn lake - 32:5C:EE:2A:08:01 | 29 | 28 | 1 | 96.55% |
| Tucker -Keurig Union City - 32:5C:EE:2D:4F:7A | 30 | 29 | 1 | 96.67% |
| Knoxville - Malibu Boats Natalie Blvd 2929 - 32:5C:EE:2F:47:4C | 30 | 29 | 1 | 96.67% |
| Nashville - Brent Creek LLC - C0:F5:35:2F:85:B8 | 30 | 29 | 1 | 96.67% |
| 0076-TreeHouseAdmin | 30 | 29 | 1 | 96.67% |
| Knoxville - Team Technologies 3026 - 32:5C:EE:C9:15:A4 | 30 | 29 | 1 | 96.67% |
| Nashville-Cushman-Wakefield-HCA-1695 -32:5C:EE:AF:95:CF | 31 | 30 | 1 | 96.77% |
| Tucker - Kaiser Southwood(OV) - 32:5C:EE:51:50:DB | 31 | 30 | 1 | 96.77% |
| Tucker - Avery Dennison - 32:5C:EE:F2:41:0B | 31 | 30 | 1 | 96.77% |
| Hendersonville - Patton Logistics - 32:5C:EE:E6:24:17 | 32 | 31 | 1 | 96.88% |
| Tucker - NFI Fairburn - 32:5C:EE:26:BC:46 | 32 | 31 | 1 | 96.88% |
| Ringgold - Komatsu America Corp 2131 - 32:5C:EE:B2:53:FE | 32 | 31 | 1 | 96.88% |
| Nashville - Parallon Hendersonville HCA - 32:5C:EE:68:EF:34 | 33 | 32 | 1 | 96.97% |
| 0099-USANAProduction | 33 | 32 | 1 | 96.97% |
| Ringgold - Stark Carpet 200 Bldg - 32:5C:EE:0E:49:DF | 34 | 33 | 1 | 97.06% |
| Athens - PrattMill1371 - 32:5C:EE:AE:04:2D | 34 | 33 | 1 | 97.06% |
| Hydrofera Market | 34 | 33 | 1 | 97.06% |
| 0243-TheIvyDraper | 34 | 33 | 1 | 97.06% |
| Ringgold - Covenant Transport Solutions 2294 - 32:5C:EE:94:E0:F7 | 34 | 33 | 1 | 97.06% |
| Athens - CSC Corrugated 2965 -32:5C:EE:DA:6A:F0 | 34 | 33 | 1 | 97.06% |
| Tucker - NFI Westridge - 32:5C:EE:11:8C:6C | 35 | 34 | 1 | 97.14% |
| Tucker - Hoshizaki America - 32:5C:EE:F4:F5:69 | 36 | 35 | 1 | 97.22% |
| Tucker - Deluxe Fin Tech - 32:5C:EE:E2:71:E6 | 36 | 35 | 1 | 97.22% |
| Knoxville - Denso 105 - 32:5C:EE:C9:23:70 | 36 | 35 | 1 | 97.22% |
| Nashville - Parallon Supply Chain 1763 - 32:5C:EE:A1:59:45 | 36 | 35 | 1 | 97.22% |
| Nashville - SESAC 1799 - 32:5C:EE:F0:1A:90 | 38 | 37 | 1 | 97.37% |
| 0065-AFCU Call Center South 2nd Floor | 39 | 38 | 1 | 97.44% |
| Nashville - Summit Medical Ctr 3089 - 32:5C:EE:AC:B5:A8 | 39 | 38 | 1 | 97.44% |
| Athens - Clairon Metals Corps - 32:5C:EE:45:1A:D3 | 40 | 39 | 1 | 97.50% |
| Market 2nd Floor | 41 | 40 | 1 | 97.56% |
| Knoxville - DTS Main - 32:5C:EE:CE:04:97 | 41 | 40 | 1 | 97.56% |
| Nashville - Phillips Healthcare 1797 - 32:5C:EE:0A:10:BC | 44 | 43 | 1 | 97.73% |
| Tucker - International Paper 4182 main breakroom - 32:5C:EE:FF:23:3A | 45 | 44 | 1 | 97.78% |
| Nashville - OHL Commerce Geodis 1613 - 32:5C:EE:B5:30:62 | 45 | 44 | 1 | 97.78% |
| Athens - PrattCorrugating1370 front - 32:5C:EE:3B:27:98 | 46 | 45 | 1 | 97.83% |
| 0255-OldCastle | 47 | 46 | 1 | 97.87% |
| Nashville - Woodmont Executive Suites 1746 - 32:5C:EE:94:DC:C7 | 47 | 46 | 1 | 97.87% |
| Nashville - Tristar SH Hospital 3511 - 32:5C:EE:E6:CC:F1 | 96 | 94 | 2 | 97.92% |
| Nashville - Toyota of Hopkinsville breakroom - 32:5c:ee:4c:f5:6a | 48 | 47 | 1 | 97.92% |
| Nashville - Hood Container 1658 - 32:5C:EE:F9:A8:D3 | 50 | 49 | 1 | 98.00% |
| Athens - Pratt Retail - 32:5C:EE:F7:65:1B | 50 | 49 | 1 | 98.00% |
| Tucker - TQL 4918 - 32:5C:EE:33:9E:E5 | 51 | 50 | 1 | 98.04% |
| 0018-KrogerGrocery | 52 | 51 | 1 | 98.08% |
| Tucker - CBRE Corp - 32:5C:EE:07:43:8B | 54 | 53 | 1 | 98.15% |
| 0063-KrogerDeli | 54 | 53 | 1 | 98.15% |
| Tucker - Target DC Lawrenceville - 32:5C:EE:5C:9E:D2 | 55 | 54 | 1 | 98.18% |
| Nashville - Trustpoint Building B Staff Breakroom 6426 - 32:5C:EE:9C:AF:AB | 57 | 56 | 1 | 98.25% |
| Tucker - HD Supply 6234 Back Breakroom - 32:5C:EE:D1:67:C8 | 57 | 56 | 1 | 98.25% |
| 0060-AFCU Call Center South 1rst Floor West | 63 | 62 | 1 | 98.41% |
| Cleveland - Duracell USA Mouse Creek main - 32:5V:EE:DD:A3:12 | 69 | 68 | 1 | 98.55% |
| 0031-AFCU Admin Upstairs | 69 | 68 | 1 | 98.55% |
| Nashville - Trustpoint Building A 6423 - 32:5C:EE:7D:4C:37 | 70 | 69 | 1 | 98.57% |
| Nashville - Schneider Electric Back 1595 - 32:5C:EE:32:3C:D4 | 77 | 76 | 1 | 98.70% |
| Knoxville - Flowers Bakery -32:5C:EE:AE:A5:05 | 95 | 94 | 1 | 98.95% |
| Discover Financial | 180 | 179 | 1 | 99.44% |
| 1st Floor Cafe Market | 477 | 475 | 2 | 99.58% |
| Acoustical Sheetmetal Main BLDG | 284 | 283 | 1 | 99.65% |
| One Guardian | 298 | 297 | 1 | 99.66% |
| Cafe Suite 105 | 464 | 463 | 1 | 99.78% |
