This report was created: 2026-04-17T06:00:50.000Z
Total played ads
Total unplayed ads
Played percentage
| Screen | Total Ads | Played Ads | Unplayed Ads | Played % |
|---|---|---|---|---|
| Hendersonville - Advanced Composites - 32:5C:EE:6A:30:26 | 1 | 0 | 1 | 0.00% |
| Athens - BeaverMfg -32:5C:EE:D9:C8:1B | 2 | 1 | 1 | 50.00% |
| Nashville - Acceptance Insurance 5421 - 32:5C:EE:01:E0:FE | 2 | 1 | 1 | 50.00% |
| Knoxville - Yardley Flats 7171 Second Breakroom - 32:5C:EE:3D:21:3E | 3 | 2 | 1 | 66.67% |
| 0227-PurpleLehi | 28 | 19 | 9 | 67.86% |
| Athens - Hubbell2524 - 32:5C:EE:D5:EB:1B | 4 | 3 | 1 | 75.00% |
| Ringgold - Berry Plastics Calhoun - 32:5C:EE:27:D4:49 | 4 | 3 | 1 | 75.00% |
| Marietta - Travelers Insurance 3286 - 32:5C:EE:48:71:66 | 4 | 3 | 1 | 75.00% |
| Ringgold - Mohawk Marketing 2182 main - 32:5C:EE:8C:4A:BE | 6 | 5 | 1 | 83.33% |
| Marietta - Cornerstone Silverline 1700 bldg - 32:5C:EE:02:07:B1 | 6 | 5 | 1 | 83.33% |
| Marietta - Crown Laundry - 32:5C:EE:29:F5:F2 | 18 | 16 | 2 | 88.89% |
| Marietta - Knight Transportation 1421 - 32:5C:EE:86:4B:2A | 11 | 10 | 1 | 90.91% |
| Tucker - Conrad Atlanta - 32:5C:EE:92:1D:D1 | 12 | 11 | 1 | 91.67% |
| Nashville - Palmer Bldg 3819 - 32:5C:EE:DD:CC:D9 | 18 | 17 | 1 | 94.44% |
| Marietta - Stryent Energy - 32:5C:EE:4A:2A:43 | 18 | 17 | 1 | 94.44% |
| Tucker - Latham International 6421 - 32:5C:EE:38:03:2C | 18 | 17 | 1 | 94.44% |
| Athens - Certainteed Main - 32:5C:EE:2B:FB:23 | 19 | 18 | 1 | 94.74% |
| Marietta - Imperial dade 1418 - 32:5C:EE:B9:56:78 | 20 | 19 | 1 | 95.00% |
| Tucker - CBRE Corp - 32:5C:EE:07:43:8B | 21 | 20 | 1 | 95.24% |
| 0192-Cricut Lehi | 45 | 43 | 2 | 95.56% |
| Tucker - Pirelli - 32:5C:EE:D0:71:2D | 25 | 24 | 1 | 96.00% |
| Athens - Pratt Retail - 32:5C:EE:F7:65:1B | 69 | 67 | 2 | 97.10% |
| Nashville - IC Thomasson Associates Front 3740 - 32:5C:EE:39:43:84 | 45 | 44 | 1 | 97.78% |
| Nashville - First Fleet Murfeesboro 6504 - 32:5C:EE:8E:3D:8F | 95 | 93 | 2 | 97.89% |
| Nashville - Skyline Medical Center 2776 - 32:5C:EE:B5:9F:55 | 100 | 98 | 2 | 98.00% |
| Nashville - Franklin Tower 1 1662 - 32:5C:EE:A8:B5:26 | 50 | 49 | 1 | 98.00% |
| ENDEAVOR 1788 | 262 | 257 | 5 | 98.09% |
| Cleveland - NGK Metals Wrought Bldg - 32:5C:EE:1C:C9:08 | 53 | 52 | 1 | 98.11% |
| 0051- 7115 apartments | 54 | 53 | 1 | 98.15% |
| 0028 Pacifica | 56 | 55 | 1 | 98.21% |
| 0223-PearsonButler | 57 | 56 | 1 | 98.25% |
| Nashville-Transcor-1583-32:5C:EE:A9:B4:9A | 58 | 57 | 1 | 98.28% |
| Nashville - Eco Energy 1659 - 32:5C:EE:52:C6:7A | 61 | 60 | 1 | 98.36% |
| Athens - PrattSpecialtySheets1372 - 32:5C:EE:7E:4C:7B | 63 | 62 | 1 | 98.41% |
| Nashville - Cool Springs II 5698 - 32:5C:EE:FC:2D:92 | 69 | 68 | 1 | 98.55% |
| Nashville - Trustpoint Building A 6423 - 32:5C:EE:7D:4C:37 | 73 | 72 | 1 | 98.63% |
| Knoxville - Tennessee School of Beauty - 32:5C:EE:C7:42:7F | 79 | 78 | 1 | 98.73% |
| Knoxville - Crothall Healthcare 1881 - 32:5C:EE:8E:83:37 | 80 | 79 | 1 | 98.75% |
| Nashville- XPO 1607-32:5C:EE:D0:D9:80 | 81 | 80 | 1 | 98.77% |
| Nashville - CHS Franklin 1837 - 32:5C:EE:15:C4:24 | 83 | 82 | 1 | 98.80% |
| Nashville - Acadia Healthcare 1654 - 32:5C:EE:A6:C3:02 | 83 | 82 | 1 | 98.80% |
| Nashville - Tristar SH Hospital 3511 - 32:5C:EE:E6:CC:F1 | 84 | 83 | 1 | 98.81% |
| Breakroom | 93 | 92 | 1 | 98.92% |
| One Guardian | 204 | 202 | 2 | 99.02% |
| Virginia Aquarium and Marine Science Center | 316 | 313 | 3 | 99.05% |
| Nashville - Schneider Electric Back 1595 - 32:5C:EE:32:3C:D4 | 118 | 117 | 1 | 99.15% |
| Market | 314 | 312 | 2 | 99.36% |
| Nashville-SVMIC 1698- 32:5C:EE:B0:34:06 | 182 | 181 | 1 | 99.45% |
| Greenbrier Towers II | 292 | 291 | 1 | 99.66% |
| Main Bldg Breakroom | 308 | 307 | 1 | 99.68% |
| Acoustical Sheetmetal Bldg 2 Hudome Way | 335 | 334 | 1 | 99.70% |
| 1st Floor Cafe Market | 350 | 350 | 0 | 100.00% |
| Main BreakRoom | 320 | 320 | 0 | 100.00% |
| Robin Hood Pico Market | 285 | 285 | 0 | 100.00% |
| Nashville - Channel 5 News 1697- 32:5C:EE:D5:31:93 | 240 | 240 | 0 | 100.00% |
| Acoustical Sheetmetal Main BLDG | 188 | 188 | 0 | 100.00% |
| 0114-Napa | 161 | 161 | 0 | 100.00% |
| Nashville - Ramparts - 32:5C:EE:51:8D:61 | 158 | 158 | 0 | 100.00% |
| Nashville - LBMC PC 1794 - 32:5C:EE:0A:EE:AB | 157 | 157 | 0 | 100.00% |
| Athens - Rema Tip Top - 32:5C:EE:94:38:54 | 127 | 127 | 0 | 100.00% |
| Tucker - Clayton Fixtures - 32:5C:EE:9C:11:E0 | 126 | 126 | 0 | 100.00% |
| Times Microwave | 119 | 119 | 0 | 100.00% |
| 0250-The Vine | 113 | 113 | 0 | 100.00% |
| The Vitamin Shoppe | 100 | 100 | 0 | 100.00% |
| Mitsubishi Chemical Group | 98 | 98 | 0 | 100.00% |
| Knoxville - Flowers Bakery -32:5C:EE:AE:A5:05 | 96 | 96 | 0 | 100.00% |
| Tucker - TQL 4918 - 32:5C:EE:33:9E:E5 | 92 | 92 | 0 | 100.00% |
| Nashville - Murfeesboro Medical Clinic Shelbyville pk 1522 - 32:5C:EE:EC:1F:06 | 91 | 91 | 0 | 100.00% |
| 0047-UVU | 89 | 89 | 0 | 100.00% |
| Atlantic Constructors Front Reception Area | 88 | 88 | 0 | 100.00% |
| 0219-RivertonChevrolet | 87 | 87 | 0 | 100.00% |
| Nashville - Nashville Essex Technology Group Industrial Blvd 3119 - 32:5C:EE:27:F0:56 | 80 | 80 | 0 | 100.00% |
| Nashville - Schneider Electric main 1596 - 32:5C:EE:9D:C1:E1 | 80 | 80 | 0 | 100.00% |
| Knoxville - Sitel Knoxville 1985 - 32:5C:EE:3C:E6:95 | 79 | 79 | 0 | 100.00% |
| Frito Lay Peoria DC | 77 | 77 | 0 | 100.00% |
| Tucker - FedEx Ellenwood AB 4868227 4122 - 32:5C:EE:5D:E6:6A | 77 | 77 | 0 | 100.00% |
| Nashville - Trustpoint Building B Outpatient -32:5C:EE:34:E0:D7 | 77 | 77 | 0 | 100.00% |
| Pharmacy 1st Floor Market | 77 | 77 | 0 | 100.00% |
| Ringgold - Trident Transport Riverfront 3259 - 32:5C:EE:B2:15:EE | 76 | 76 | 0 | 100.00% |
| Nashville - Americold Lebanon 4373 - 32:5C:EE:46:B7:AF | 76 | 76 | 0 | 100.00% |
| Tucker - VA Clairmont 4365 - 32:5C:EE:37:DA:B3 | 74 | 74 | 0 | 100.00% |
| Salt River Project XCT Building 36 | 74 | 74 | 0 | 100.00% |
| Nashville - IC Thomasson Associates Back 3741 - 32:5C:EE:5B:D4:9D | 74 | 74 | 0 | 100.00% |
| Athens - Pratt Design Primary - 32:5C:EE:02:70:65 | 73 | 73 | 0 | 100.00% |
| Nashville - Hayward Pools 1716 - 32:5C:EE:5E:6A:5C | 69 | 69 | 0 | 100.00% |
| Tucker - NFI Fairburn - 32:5C:EE:26:BC:46 | 69 | 69 | 0 | 100.00% |
| Athens - Pratt Design Secondary - 32:5C:EE:02:70:65 | 68 | 68 | 0 | 100.00% |
| Athens - PrattMill1371 - 32:5C:EE:AE:04:2D | 67 | 67 | 0 | 100.00% |
| Ringgold - Covenant Transport Solutions 2089 - 32:5C:EE:85:0C:37 | 66 | 66 | 0 | 100.00% |
| Demo - EBG Rawls HQ | 66 | 66 | 0 | 100.00% |
| 0039-CanyonVista | 66 | 66 | 0 | 100.00% |
| Cleveland - Master MFG Group main - 32:5C:EE:D7:32:05 | 64 | 64 | 0 | 100.00% |
| Tucker - XPO Lawrenceville - 32:5C:EE:D9:81:F2 | 64 | 64 | 0 | 100.00% |
| Nashville - Trustpoint Building B Staff Breakroom 6426 - 32:5C:EE:9C:AF:AB | 64 | 64 | 0 | 100.00% |
| Nashville - BNY Mellon - 32:5C:EE:AC:D2:DB | 64 | 64 | 0 | 100.00% |
| Tucker - CJ Logistics - 32:5C:EE:24:8E:86 | 63 | 63 | 0 | 100.00% |
| Nashville - Schneider Franklin 1664 - 32:5C:EE:71:D0:32 | 62 | 62 | 0 | 100.00% |
| 0002-Lamesa | 62 | 62 | 0 | 100.00% |
| 0231-RCWilley21stMain | 61 | 61 | 0 | 100.00% |
| 0241-MedVetSLC2ndFloor | 60 | 60 | 0 | 100.00% |
| 0267-KenGarff | 60 | 60 | 0 | 100.00% |
| Immanuel | 58 | 58 | 0 | 100.00% |
| Entrada | 58 | 58 | 0 | 100.00% |
| Tucker - Home Depot Bulk - 32:5C:EE:EE:08:01 | 56 | 56 | 0 | 100.00% |
| 0221-OrthoDevelopment | 56 | 56 | 0 | 100.00% |
| Knoxville - General Hiwassee - 32:56:EE:04:00:A5 | 54 | 54 | 0 | 100.00% |
| Elo Screen 1 | 54 | 54 | 0 | 100.00% |
| Athens - PrattCorrugating1370 front - 32:5C:EE:3B:27:98 | 53 | 53 | 0 | 100.00% |
| 0055-MedVetSLC1stFloor | 53 | 53 | 0 | 100.00% |
| 0016-The Rey Apartments | 52 | 52 | 0 | 100.00% |
| Nashville - NFI Industries 2989 1 - 32:5C:EE:29:BE:31 | 52 | 52 | 0 | 100.00% |
| 0023-District Photo | 51 | 51 | 0 | 100.00% |
| 0015 - Schult | 48 | 48 | 0 | 100.00% |
| Discover Financial | 48 | 48 | 0 | 100.00% |
| Market | 47 | 47 | 0 | 100.00% |
| 0232-RCWilley21stSmall | 47 | 47 | 0 | 100.00% |
| Cleveland - NGK Metals Strip Bldg - 32:5C:EE:B5:9F:31 | 46 | 46 | 0 | 100.00% |
| Knoxville - Matsuo Industries 1947 - 32:5C:EE:5C:20:B9 | 46 | 46 | 0 | 100.00% |
| 0019-New Times | 46 | 46 | 0 | 100.00% |
| Salt River Project PAB 2nd Floor East | 45 | 45 | 0 | 100.00% |
| Nashville - Northwood 3844 - 32:5C:EE:9E:8F:C7 | 45 | 45 | 0 | 100.00% |
| KNOX Comapny | 43 | 43 | 0 | 100.00% |
| Salt River Project-1511 CUB | 43 | 43 | 0 | 100.00% |
| Winsupply | 42 | 42 | 0 | 100.00% |
| Tucker - Home Depot MDO - 32:5C:EE:D5:9F:7B | 41 | 41 | 0 | 100.00% |
| Nashville - Woodmont Executive Suites 1746 - 32:5C:EE:94:DC:C7 | 41 | 41 | 0 | 100.00% |
| Immanuel Small | 40 | 40 | 0 | 100.00% |
| ASML Chandler AZ | 40 | 40 | 0 | 100.00% |
| Tucker - 10 Tenth Street Bldg.3986 - 32:5C:EE:85:F1:9E | 38 | 38 | 0 | 100.00% |
| Black and Veatch PHX | 38 | 38 | 0 | 100.00% |
| 0006-Capstone | 38 | 38 | 0 | 100.00% |
| Tractor Supply Distribution Center Front | 38 | 38 | 0 | 100.00% |
| Mercury Bldg 3601 | 37 | 37 | 0 | 100.00% |
| Tractor Supply Distribution Center Rear | 36 | 36 | 0 | 100.00% |
| Tucker - Primerica Breakroom 2 - 32:5C:EE:97:F1:10 | 34 | 34 | 0 | 100.00% |
| 0023 Agave (fka Glencroft) | 32 | 32 | 0 | 100.00% |
| Tucker - Black Rock 4036 - 32:5C:EE:86:BF:FC | 31 | 31 | 0 | 100.00% |
| Athens - ASI 9001313 - 32:5C:EE:9C:9F:33 | 31 | 31 | 0 | 100.00% |
| BTV HQ 2 - ScreenCloud | 30 | 30 | 0 | 100.00% |
| Athens - Pratt Corrugating 1274 rear - 32:5C:EE:76:E6:60 | 30 | 30 | 0 | 100.00% |
| Nashville - Hood Container 1658 - 32:5C:EE:F9:A8:D3 | 28 | 28 | 0 | 100.00% |
| Athens - SKF 3534 - 32:5C:EE:01:9B:A8 | 28 | 28 | 0 | 100.00% |
| Marietta - Carmax Chastain 1408 - 32:5C:EE:FD:A7:0A | 27 | 27 | 0 | 100.00% |
| Athens - SRG1378-Downstairs - 32:5C:EE:AB:14:9E | 27 | 27 | 0 | 100.00% |
| Tucker - TEP - 32:5C:EE:15:D7:12 | 26 | 26 | 0 | 100.00% |
| Athens - PharmaTech1367 - 32:5C:EE:A0:49:9A | 26 | 26 | 0 | 100.00% |
| Tucker - Tindell Conley - 32:5C:EE:59:CF:78 | 26 | 26 | 0 | 100.00% |
| Tucker - OReillys 3396 East Breakroom - 32:5C:EE:F7:AD:57 | 24 | 24 | 0 | 100.00% |
| Marietta - Quality Synthetic Rubber 2839 - 32:5C:EE:76:6E:C1 | 24 | 24 | 0 | 100.00% |
| Tucker - Masonite Back BR - 32:5C:EE:5E:36:BB | 23 | 23 | 0 | 100.00% |
| Athens - ASI Southeast 1314 - 32:5C:EE:AC:81:1D | 23 | 23 | 0 | 100.00% |
| Ringgold - Mount Vernon Mills Main - 32:5C:EE:7A:9D:1F | 22 | 22 | 0 | 100.00% |
| Tucker - H.B Fuller - 32:5C:EE:17:74:9F | 22 | 22 | 0 | 100.00% |
| Nashville - SMith Seckman Reid SSR - 32:5C:EE:DB:E1:46 | 22 | 22 | 0 | 100.00% |
| Athens - Solmax Cornelia - 32:5C:EE:05:FE:1B | 22 | 22 | 0 | 100.00% |
| Tucker - Loomis USA - 32:5C:EE:D0:5D:63 | 22 | 22 | 0 | 100.00% |
| Nashville - Under Armour 1771 - 32:5C:EE:0B:FB:5B | 22 | 22 | 0 | 100.00% |
| Nashville - Valeo - 1573 - 32:5C:EE:79:86:C9 | 22 | 22 | 0 | 100.00% |
| Peachtree - SBS Transportation 6737 - 32:5C:EE:FE:A1:18 | 22 | 22 | 0 | 100.00% |
| Tucker - LTI Inc - 32:5C:EE:F5:C6:F0 | 21 | 21 | 0 | 100.00% |
| Tucker - Medline McDonough - 32:5C:EE:4F:B2:6B | 21 | 21 | 0 | 100.00% |
| Ringgold - Mueller (westrock) 2833 - 32:5C:EE:ED:CE:79 | 21 | 21 | 0 | 100.00% |
| Tucker - Nefab - 32:5C:EE:37:7F:92 | 21 | 21 | 0 | 100.00% |
| Athens - Power Partners 1369 front large - 32:5C:EE:E5:A8:A8 | 21 | 21 | 0 | 100.00% |
| Tucker - Averitt - 32:5C:EE:CD:EF:D5 | 21 | 21 | 0 | 100.00% |
| Tucker - ATL Freight - 32:5C:EE:6A:8C:C8 | 21 | 21 | 0 | 100.00% |
| Tucker - Primero Games - 32:5C:EE:6A:2E:09 | 21 | 21 | 0 | 100.00% |
| Tucker - Old Dominion Conley 7110 Main Breakroom - 32:5C:EE:B0:20:8D | 21 | 21 | 0 | 100.00% |
| 0161-Cottagesat7th | 21 | 21 | 0 | 100.00% |
| Nashville - FedEx Ground Mt Juliet 1682 - 32:5C:EE:0C:C6:AA | 21 | 21 | 0 | 100.00% |
| Nashville - Parallon Supply Chain 1763 - 32:5C:EE:A1:59:45 | 21 | 21 | 0 | 100.00% |
| Tucker - Nestle - 32:5C:EE:1C:47:91 | 21 | 21 | 0 | 100.00% |
| Tucker - Sig Group 6161 main - 32:5C:EE:B0:A8:53 | 20 | 20 | 0 | 100.00% |
| 0104-RCWilleyDraper | 20 | 20 | 0 | 100.00% |
| Tucker - BOA 4027 - 32:5C:EE:99:5A:cc | 20 | 20 | 0 | 100.00% |
| Nashville-Cushman-Wakefield-HCA-1695 -32:5C:EE:AF:95:CF | 20 | 20 | 0 | 100.00% |
| Ringgold - J&J industries 2271 - 32:5C:EE:49:2E:65 | 20 | 20 | 0 | 100.00% |
| Tucker - Drive Devilbliss Front - 32:5C:EE:2A:8D:B4 | 20 | 20 | 0 | 100.00% |
| Corporate BR Branch TV - 32:5C:EE:01:48:FC | 20 | 20 | 0 | 100.00% |
| Tucker - DE Wafelbakker - 32:5C:EE:2B:CF:EC | 19 | 19 | 0 | 100.00% |
| Marietta - Carmax Chastain 1407 - 32:5C:EE:AC:47:1B | 19 | 19 | 0 | 100.00% |
| Nashville - Vanderbilt Wilson Country Hospital 2311 - 32:5C:EE:15:92:C3 | 19 | 19 | 0 | 100.00% |
| Tucker - SAIA office - 32:5C:EE:F2:4C:D5 | 19 | 19 | 0 | 100.00% |
| Tucker - Intuitive Surgical - 32:5C:EE:81:FC:E9 | 19 | 19 | 0 | 100.00% |
| Tucker - TTEC - 32:5C:EE:A3:AF:15 | 19 | 19 | 0 | 100.00% |
| Ringgold - Engineered Floors Enterprise dr tufting - 32:5C:EE:D7:32:F1 | 18 | 18 | 0 | 100.00% |
| Marietta - Hawkeye Innovations - 32:5C:EE:D9:49:46 | 18 | 18 | 0 | 100.00% |
| Athens - Solmax 4895 - 32:5C:EE:89:97:15 | 18 | 18 | 0 | 100.00% |
| Tucker - Coweta Justice - 32:5C:EE:35:AB:D2 | 18 | 18 | 0 | 100.00% |
| Athens - AutoZone - 32:5C:EE:5E:C1:B3 | 18 | 18 | 0 | 100.00% |
| Athens - ZF Oakwood 3567 plant 1 - 32:5C:EE:42:C6:32 | 18 | 18 | 0 | 100.00% |
| Tucker - Adtalem/Chamberlain College (DC) - 32:5C:EE:47:1B:AD | 18 | 18 | 0 | 100.00% |
| Athens - ASI 1231312 - 32:5C:EE:CE:B5:7A | 18 | 18 | 0 | 100.00% |
| Tucker - Colonial Pipeline - 32:5C:EE:69:67:83 | 18 | 18 | 0 | 100.00% |
| Athens - ZF GNS1palmourDr - 32:5C:EE:6F:0E:1C | 18 | 18 | 0 | 100.00% |
| Rome - Lowes DC main - 32:5C:EE:35:03:73 | 18 | 18 | 0 | 100.00% |
| Nashville - Walmart Distribution Center Outbound 3294 - 32:5C:EE:C9:B8:11 | 17 | 17 | 0 | 100.00% |
| Tucker - Drive Devilbliss rear - 32:5C:EE:21:EF:D4 | 17 | 17 | 0 | 100.00% |
| Nashville - Walmart Distribution Center Inbound 3293 - 32:5C:EE:BE:7D:70 | 17 | 17 | 0 | 100.00% |
| Main Cafe | 17 | 17 | 0 | 100.00% |
| Tucker - Ecolab Plant - 32:5C:EE:C1:39:DA | 17 | 17 | 0 | 100.00% |
| 0184-GrangerMedicalClinic | 17 | 17 | 0 | 100.00% |
| Tucker - Masonite Main BR - 32:5C:EE:51:C0:F9 | 17 | 17 | 0 | 100.00% |
| Tucker - Medline McDonough main - 32:5C:EE:2C:83:1B | 17 | 17 | 0 | 100.00% |
| Tucker - Bank of America 600 Peachtree 6th floor - 32:5C:EE:29:23:86 | 17 | 17 | 0 | 100.00% |
| Marietta - Americold tradewater - 32:5C:EE:1B:E0:E9 | 17 | 17 | 0 | 100.00% |
| Knoxville - Dodge Mechanical Power Transmission Co - 32:5C:EE:42:58:14 | 17 | 17 | 0 | 100.00% |
| Tucker - 600 Peachtree 14th floor - 32:5C:EE:91:F6:E5 | 17 | 17 | 0 | 100.00% |
| Tucker - Clorox Laundry BR - 32:5C:EE:FD:36:4D | 17 | 17 | 0 | 100.00% |
| Marietta - Knapp Inc 4402 - 32:5C:EE:1A:ED:5D | 17 | 17 | 0 | 100.00% |
| Jedlee Test Device | 17 | 17 | 0 | 100.00% |
| Tucker - International Paper 4182 main breakroom - 32:5C:EE:FF:23:3A | 17 | 17 | 0 | 100.00% |
| Athens - SRG1379-Upstairs -32:5C:EE:5A:0F:A1 | 16 | 16 | 0 | 100.00% |
| Tucker - Cintas Decatur - 32:5C:EE:CC:1C:D8 | 16 | 16 | 0 | 100.00% |
| Marietta - Czarnowski 3091 - 32:5C:EE:43:95:81 | 16 | 16 | 0 | 100.00% |
| Marietta - Czarnowski 3092 - 32:5C:EE:B9:47:82 | 16 | 16 | 0 | 100.00% |
| Tucker - Wafflehouse - 32:5C:EE:OC:67:BC | 16 | 16 | 0 | 100.00% |
| 0176-DHLHenkelWest | 16 | 16 | 0 | 100.00% |
| Tucker - WSB TV - 32:5C:EE:25:B5:D3 | 16 | 16 | 0 | 100.00% |
| Tucker - spare - 32:5C:EE:CB:68:C0 | 16 | 16 | 0 | 100.00% |
| Ringgold - Engineered Floors 020 New mag - 32:5C:EE:B6:96:FF | 15 | 15 | 0 | 100.00% |
| Tucker - JB Hunt Forest Park - 32:5C:EE:64:B0:73 | 15 | 15 | 0 | 100.00% |
| Tucker - Ryerson Tull TMP main - 32:5C:EE:4E:99:05 | 15 | 15 | 0 | 100.00% |
| Athens - PactivConyers1363 - 32:5C:EE:7C:77:FA | 15 | 15 | 0 | 100.00% |
| Athens - WestRockCovington1386 - 32:5C:EE:E9:90:20 | 15 | 15 | 0 | 100.00% |
| Marietta - Pilgrims Law Market - 32:5C:EE:42:47:5D | 14 | 14 | 0 | 100.00% |
| Tucker - Wheels Up - 32:5C:EE:01:E2:81 | 14 | 14 | 0 | 100.00% |
| Peachtree - DHL Owens Coring - 32:5C:EE:1F:E3:00 | 14 | 14 | 0 | 100.00% |
| Tucker - Zinus USA Inc - 32:5C:EE:05:19:28 | 14 | 14 | 0 | 100.00% |
| Nashville - Williamson Medical Center 3830 - 32:5C:EE:79:F4:0B | 14 | 14 | 0 | 100.00% |
| Marietta - Floor & Decor main br - 32:5C:EE:86:84:8A | 14 | 14 | 0 | 100.00% |
| Athens - A2B Fulfillments - 32:5C:EE:ED:64:CA | 14 | 14 | 0 | 100.00% |
| Tucker - US Express - 32:5C:EE:23:4D:EB | 14 | 14 | 0 | 100.00% |
| Nashville - Pinnacle Bank 3971 - 32:5C:EE:01:E0:FE | 14 | 14 | 0 | 100.00% |
| Knoxville - Dodge Mechanical Transmissions 1840 - 32:5C:EE:42:1E:05 | 14 | 14 | 0 | 100.00% |
| 0258-OWATC | 14 | 14 | 0 | 100.00% |
| 0226-PabcoClay | 13 | 13 | 0 | 100.00% |
| Tucker - Witron - 32:5C:EE:7E:A7:D9 | 13 | 13 | 0 | 100.00% |
| 0237-SilacInsurance | 13 | 13 | 0 | 100.00% |
| Rome - Mohawk Lavender Office - 32:5C:EE:5F:AC:66 | 13 | 13 | 0 | 100.00% |
| Athens - Power Partners 1368 rear CFCW - 32:5C:EE:41:DD:78 | 13 | 13 | 0 | 100.00% |
| Tucker - Schneider Atlanta Main - 32:5C:EE:0F:F9:01 | 13 | 13 | 0 | 100.00% |
| Ringgold - Trenton Pressing 2118 - 32:5C:EE:A6:64:5C | 13 | 13 | 0 | 100.00% |
| Tucker - DP World/Google - 32:5C:EE:AB:2D:F2 | 13 | 13 | 0 | 100.00% |
| Tucker - The William Carter Company 4043 East end - 32:5C:EE:78:EB:20 | 13 | 13 | 0 | 100.00% |
| 0003-Chromalox | 13 | 13 | 0 | 100.00% |
| BTV HQ | 13 | 13 | 0 | 100.00% |
| Tucker - Bass Pro Shop - 32:5C:EE:CE:49:32 | 13 | 13 | 0 | 100.00% |
| Tucker - FedEx moreland - 32:5C:EE:2F:86:2F | 13 | 13 | 0 | 100.00% |
| Tucker - Buckhead Beef - 32:5C:EE:01:C8:84 | 13 | 13 | 0 | 100.00% |
| Peachtree - SBS Transportation 6736 Main - 32:5C:EE:8F:7A:D2 | 13 | 13 | 0 | 100.00% |
| Athens - Clairon Metals Corps - 32:5C:EE:45:1A:D3 | 13 | 13 | 0 | 100.00% |
| 0235-Seven02Main | 12 | 12 | 0 | 100.00% |
| Marietta - Cornerstone Silverline 1800 bldg - 32:5C:EE:8C:0D:1E | 12 | 12 | 0 | 100.00% |
| Tucker - Caterpillar - 32:5C:EE:75:45:9D | 12 | 12 | 0 | 100.00% |
| Ringgold - Southeastern Freight 2245 - 32:5C:EE:74:FE:F7 | 12 | 12 | 0 | 100.00% |
| Nashville - Dollar General 1546 - 32:5C:EE:B3:B7:C0 | 12 | 12 | 0 | 100.00% |
| Tucker - NFI Westridge - 32:5C:EE:11:8C:6C | 12 | 12 | 0 | 100.00% |
| Ringgold - QEP distribution 3028 - 32:5C:EE:8F:E8:82 | 12 | 12 | 0 | 100.00% |
| Tucker - Image First 7152 main breakroom - 32:5C:EE:77:43:0B | 12 | 12 | 0 | 100.00% |
| Tucker - Inland Foods - 32:5C:EE:01:18:C4 | 12 | 12 | 0 | 100.00% |
| 0288-Bridgerland | 12 | 12 | 0 | 100.00% |
| Nashville - 11th Ave towers 3375 - 32:5C:EE:35:6A:A4 | 12 | 12 | 0 | 100.00% |
| Tucker - Landslide Breakroom - 22:5C:EE:0C:74:77 | 12 | 12 | 0 | 100.00% |
| Tucker - Acuity Brands Decatur - 32:5C:EE:AC:1E:9F | 12 | 12 | 0 | 100.00% |
| Ringgold - Roper Repair Parts - 32:5C:EE:9D:4F:B7 | 11 | 11 | 0 | 100.00% |
| 0275-CytivaDriver | 11 | 11 | 0 | 100.00% |
| Nashville - General Mills P Bus 3269 - 32:5C:EE:BB:16:E7 | 11 | 11 | 0 | 100.00% |
| Rome - Graham main 6927 - 32:5C:EE:C6:8E:3C | 11 | 11 | 0 | 100.00% |
| 0076-TreeHouseAdmin | 11 | 11 | 0 | 100.00% |
| Tucker - Southwest C6 - 32:5C:EE:32:C6:DF | 11 | 11 | 0 | 100.00% |
| 0291-SilencerCo | 11 | 11 | 0 | 100.00% |
| Ringgold - Lake Region 2134 - 32:5C:EE:2C:C8:BD | 11 | 11 | 0 | 100.00% |
| Ringgold - Roper Corporation Press - 32:5C:EE:6F:55:DF | 11 | 11 | 0 | 100.00% |
| Ringgold - Signature Hospitality 2243 - 32:5C:EE:3B:61:28 | 11 | 11 | 0 | 100.00% |
| Rome - Zep BR#2 0965 - 32:5C:EE:14:48:4C | 11 | 11 | 0 | 100.00% |
| 0053-BreezeBTA | 11 | 11 | 0 | 100.00% |
| 0150-DuncanPaint | 10 | 10 | 0 | 100.00% |
| 0102-Triumph | 10 | 10 | 0 | 100.00% |
| Marietta - Kaiser Kennesaw Townpark 1827 -32:5C:EE:A7:70:7B | 10 | 10 | 0 | 100.00% |
| Nashville - American Red Cross 1735 - 32:5C:EE:FD:4C:BA | 10 | 10 | 0 | 100.00% |
| Tucker - Georgia Pacific (BH) 4139 5th floor - 32:5C:EE:33:95:70 | 10 | 10 | 0 | 100.00% |
| Athens - Accurus1304 - 32:5C:EE:85:BE:41 | 10 | 10 | 0 | 100.00% |
| Nashville - Aspen Grove Vanderbilt 3520 - 32:5C:EE:0D:83:89 | 10 | 10 | 0 | 100.00% |
| Cookeville - Graphic Packaging Int. 1126-Main BR - 32:5c:ee:6b:58:c5 | 10 | 10 | 0 | 100.00% |
| Nashville - FedEx Mt Juliet 1683 - 32:5C:EE:7F:69:45 | 10 | 10 | 0 | 100.00% |
| Nashville - Cracker Barrel 1657 - 32:5C:EE:A1:E3:68 | 10 | 10 | 0 | 100.00% |
