This report was created: 2026-11-19T12:00:41.000Z
Total played ads
Total unplayed ads
Played percentage
| Screen | Total Ads | Played Ads | Unplayed Ads | Played % |
|---|---|---|---|---|
| Averitt Express | 23 | 0 | 23 | 0.00% |
| Frito Lay Market | 21 | 0 | 21 | 0.00% |
| Hendersonville - Mid South Wire 2522 - 32:5C:EE:BE:74:36 | 12 | 0 | 12 | 0.00% |
| Upstairs | 25 | 1 | 24 | 4.00% |
| Market | 21 | 1 | 20 | 4.76% |
| Cummins (Turbo Tech) | 20 | 1 | 19 | 5.00% |
| Breakroom | 27 | 2 | 25 | 7.41% |
| W LEE FLOWERS-PO BOX 1629 | 12 | 1 | 11 | 8.33% |
| Whelen Back | 35 | 3 | 32 | 8.57% |
| Whelen Front | 23 | 2 | 21 | 8.70% |
| MARLEY ELECTRIC-470 BEAUTY SPOT | 22 | 2 | 20 | 9.09% |
| Walmart Distribution Center #5 | 20 | 2 | 18 | 10.00% |
| Walgreens Back | 20 | 2 | 18 | 10.00% |
| Freeman Boats #1 | 19 | 2 | 17 | 10.53% |
| AAC EAST | 19 | 2 | 17 | 10.53% |
| Coastal Canteen HQ Breakroom | 28 | 3 | 25 | 10.71% |
| 0117-Specialized Bicycle | 37 | 4 | 33 | 10.81% |
| Johnson Memorial Hospital Market | 26 | 3 | 23 | 11.54% |
| ScanOptics | 25 | 3 | 22 | 12.00% |
| Westview Nursing | 24 | 3 | 21 | 12.50% |
| Ensinger | 23 | 3 | 20 | 13.04% |
| Dymotek Somers | 23 | 3 | 20 | 13.04% |
| Charter Oak HQ | 23 | 3 | 20 | 13.04% |
| Main Break Area-Market | 23 | 3 | 20 | 13.04% |
| Venture Aerobearings | 22 | 3 | 19 | 13.64% |
| Hydrofera Market | 22 | 3 | 19 | 13.64% |
| Parker | 21 | 3 | 18 | 14.29% |
| Bobs Discount Main | 21 | 3 | 18 | 14.29% |
| Collaboration Room | 27 | 4 | 23 | 14.81% |
| Defender | 27 | 4 | 23 | 14.81% |
| Lineage | 27 | 4 | 23 | 14.81% |
| Freeman Boats #2 | 27 | 4 | 23 | 14.81% |
| Sportsman Boats #1 | 27 | 4 | 23 | 14.81% |
| Walmart Distribution Center #1 | 20 | 3 | 17 | 15.00% |
| Department of Social Services | 20 | 3 | 17 | 15.00% |
| ACMT - 369 | 20 | 3 | 17 | 15.00% |
| Pratt Whitney EH | 26 | 4 | 22 | 15.38% |
| RUIZ MAIN | 19 | 3 | 16 | 15.79% |
| BLUE CROSS BLUE SHIELD 200 BLDG | 25 | 4 | 21 | 16.00% |
| DOMTAR-585 WILLAMETTE RD | 25 | 4 | 21 | 16.00% |
| Pendleton | 30 | 5 | 25 | 16.67% |
| Amazon Cromwell 2 | 24 | 4 | 20 | 16.67% |
| OTIS ELEVATOR-ATTN: ACCOUNTS PAY | 12 | 2 | 10 | 16.67% |
| POLYQUEST BLDG 3 | 23 | 4 | 19 | 17.39% |
| TTM Upper Market | 23 | 4 | 19 | 17.39% |
| Cummins Warehouse | 28 | 5 | 23 | 17.86% |
| Vanderman Place--(JACC) | 22 | 4 | 18 | 18.18% |
| FLORENCE DARLINGTON TECH | 26 | 5 | 21 | 19.23% |
| RTX Research Center | 26 | 5 | 21 | 19.23% |
| STEEL FAB INC-1220 STEEL ROAD | 26 | 5 | 21 | 19.23% |
| Market | 26 | 5 | 21 | 19.23% |
| Windham Hospital | 30 | 6 | 24 | 20.00% |
| Glass Enterprises | 30 | 6 | 24 | 20.00% |
| Operations Break Room | 25 | 5 | 20 | 20.00% |
| SHL | 25 | 5 | 20 | 20.00% |
| Backus Outpatient | 20 | 4 | 16 | 20.00% |
| Amgraph | 29 | 6 | 23 | 20.69% |
| Break Room | 24 | 5 | 19 | 20.83% |
| Scout Boats #2 | 24 | 5 | 19 | 20.83% |
| 0097-NationalVision | 37 | 8 | 29 | 21.62% |
| Nordson (Plas-Pak) | 23 | 5 | 18 | 21.74% |
| Sportsman Boats #2 | 23 | 5 | 18 | 21.74% |
| Market 2nd Floor | 27 | 6 | 21 | 22.22% |
| Walgreens DC Windsor | 22 | 5 | 17 | 22.73% |
| Gengras HQ | 22 | 5 | 17 | 22.73% |
| Fortis | 26 | 6 | 20 | 23.08% |
| Mystic Aquarium/Ocean Blue Cat. | 25 | 6 | 19 | 24.00% |
| PSI MOLDED PLASTICS-2823 MARVIN | 32 | 8 | 24 | 25.00% |
| VULCRAFT NUCOR INC OFFICE | 24 | 6 | 18 | 25.00% |
| VULCRAFT NUCOR INC-1501 W DARLIN | 20 | 5 | 15 | 25.00% |
| 0158-ATLTechnology | 35 | 9 | 26 | 25.71% |
| Norwich Inn & Spa | 31 | 8 | 23 | 25.81% |
| BLUE CROSS BLUE SHIELD 300 BLDG | 27 | 7 | 20 | 25.93% |
| Expeditors | 19 | 5 | 14 | 26.32% |
| Market | 26 | 7 | 19 | 26.92% |
| Greenwald | 26 | 7 | 19 | 26.92% |
| FRAZIER INDUSTRIAL COMPANY | 22 | 6 | 16 | 27.27% |
| Donghee | 22 | 6 | 16 | 27.27% |
| TTM Building 5 Market | 22 | 6 | 16 | 27.27% |
| Walmart Distribution Center #2 | 18 | 5 | 13 | 27.78% |
| PEPSI | 32 | 9 | 23 | 28.13% |
| Pieper Vet | 32 | 9 | 23 | 28.13% |
| TTM Main-Area 2 | 21 | 6 | 15 | 28.57% |
| BV LOWES-1075 FREEDOM BLVD | 27 | 8 | 19 | 29.63% |
| PERFORMANCE FOOD GROUP-P O BOX 1 | 23 | 7 | 16 | 30.43% |
| Pratt D | 26 | 8 | 18 | 30.77% |
| Demo - EBG Rawls HQ | 47 | 15 | 32 | 31.91% |
| POLYQUEST BLDG 8 | 25 | 8 | 17 | 32.00% |
| Lathrop Vending HQ - Lathrop 3 | 28 | 9 | 19 | 32.14% |
| BV LOWES-819 SOUTH FOURTH STREET | 37 | 12 | 25 | 32.43% |
| Charleston County | 27 | 9 | 18 | 33.33% |
| Linemaster | 18 | 6 | 12 | 33.33% |
| Cookeville - TTI Floor Care North America Algood 1119 main br - 32:5c:ee:a3:bd:2d | 9 | 3 | 6 | 33.33% |
| Lathrop Warehouse | 34 | 12 | 22 | 35.29% |
| Chas. Mill | 28 | 10 | 18 | 35.71% |
| Cummins (Recon) | 28 | 10 | 18 | 35.71% |
| PEPSI-3200 DAVID MCLEOD BLVD | 22 | 8 | 14 | 36.36% |
| Market | 30 | 11 | 19 | 36.67% |
| Trident Hospital | 27 | 10 | 17 | 37.04% |
| Hartford Hosp East Region Office | 35 | 13 | 22 | 37.14% |
| UCFS | 32 | 12 | 20 | 37.50% |
| Colliers | 24 | 9 | 15 | 37.50% |
| Bride Brook | 29 | 11 | 18 | 37.93% |
| NUCOR-300 STEEL MILL RD | 29 | 11 | 18 | 37.93% |
| 1st Floor Breakroom | 34 | 13 | 21 | 38.24% |
| ASSURANT GROUP-FACILITIES MANAGE | 26 | 10 | 16 | 38.46% |
| Pratt One | 36 | 14 | 22 | 38.89% |
| ER Lobby | 40 | 16 | 24 | 40.00% |
| Spirol Market | 30 | 12 | 18 | 40.00% |
| BV LOWES-2301 DAVID MCLEOD BLVD | 32 | 13 | 19 | 40.63% |
| Marshside at Nowell Creek Village | 27 | 11 | 16 | 40.74% |
| RUIZ EXPANSION | 29 | 12 | 17 | 41.38% |
| MARLEY ELECTRIC-470 BEAUTY SPOT | 24 | 10 | 14 | 41.67% |
| FLORENCE AIRPORT-2100 TERMINAL D | 33 | 14 | 19 | 42.42% |
| Davis Standard Division | 33 | 14 | 19 | 42.42% |
| Costco | 33 | 14 | 19 | 42.42% |
| Cincinnati - Comcast | 95 | 41 | 54 | 43.16% |
| Cabela's | 36 | 16 | 20 | 44.44% |
| Bon Secours Regional MC | 36 | 16 | 20 | 44.44% |
| Trolley House #3 | 56 | 25 | 31 | 44.64% |
| Trolley House #2 | 60 | 30 | 30 | 50.00% |
| SOUTHERN FELT COMPANY-500 CHESTN | 10 | 5 | 5 | 50.00% |
| Hendersonville - Hollister 5986 - 32:5C:EE:EC:80:04 | 4 | 2 | 2 | 50.00% |
| Cincinnati - Cummins | 111 | 57 | 54 | 51.35% |
| Jedlee Test Device | 35 | 18 | 17 | 51.43% |
| Trolley House Cross Dock | 44 | 23 | 21 | 52.27% |
| 1st Floor Cafe Market | 55 | 30 | 25 | 54.55% |
| Main BreakRoom | 49 | 27 | 22 | 55.10% |
| Coastal Canteen HQ | 7 | 4 | 3 | 57.14% |
| Machine Shop THHQ | 22 | 13 | 9 | 59.09% |
| 0115-3Form | 84 | 51 | 33 | 60.71% |
| WALMART HVDC 6073 | 64 | 39 | 25 | 60.94% |
| INA 2 | 57 | 35 | 22 | 61.40% |
| Tucker - DSV Atlanta Main Breakroom - 32:5C:EE:62:A3:6B | 8 | 5 | 3 | 62.50% |
| Tucker - XPO DcSerCen breakroom 2 - 32:5C:EE:5F:DC:D7 | 19 | 12 | 7 | 63.16% |
| Cincinnati - Alta Fiber 7thSt | 108 | 69 | 39 | 63.89% |
| Cincinnati - DHL Norwood | 195 | 130 | 65 | 66.67% |
| Tucker - Kabobs - 32:5C:EE:BA:D1:72 | 3 | 2 | 1 | 66.67% |
| CONBRACO INC PAGELAND-HWY 151 BY | 70 | 47 | 23 | 67.14% |
| Cincinnati - Meyer Tool Bay 7 | 204 | 137 | 67 | 67.16% |
| Hoshizaki Griffin | 22 | 15 | 7 | 68.18% |
| CAROLINA CANNERS-ATTN: ACCOUNTS | 61 | 42 | 19 | 68.85% |
| CROWN CORK & SEAL-100 EVANS ROW | 68 | 47 | 21 | 69.12% |
| CONBRACO INC PAGELAND-1418 PEARL | 127 | 88 | 39 | 69.29% |
| Jasper - Bolzoni 2 - 32:5c:ee:4c:6c:fd | 48 | 34 | 14 | 70.83% |
| Cincinnati - Alta Fiber Corporate | 104 | 74 | 30 | 71.15% |
| Pequot Medical Ctr. | 21 | 15 | 6 | 71.43% |
| 0191-CargillSmall | 60 | 43 | 17 | 71.67% |
| Cincinnati - Hubbard Radio | 43 | 31 | 12 | 72.09% |
| CONBRACO INC PAGELAND-PO BOX 125 | 72 | 52 | 20 | 72.22% |
| WALMART HVDC 6073 | 74 | 54 | 20 | 72.97% |
| AO SMITH-ATTN: BAILEY | 70 | 52 | 18 | 74.29% |
| INA HACKING | 75 | 56 | 19 | 74.67% |
| INA 5 | 74 | 56 | 18 | 75.68% |
| Doncaster | 21 | 16 | 5 | 76.19% |
| Cincinnati - Gorilla Glue Warehouse | 313 | 240 | 73 | 76.68% |
| DSM MAIN | 23 | 18 | 5 | 78.26% |
| Cincinnati - GE Aerospace Crescentville | 297 | 236 | 61 | 79.46% |
| Rome - Old Dominion 6566 - 32:5C:EE:22:9B:73 | 15 | 12 | 3 | 80.00% |
| Cincinnati - Mike Albert Leasing | 321 | 257 | 64 | 80.06% |
| Cincinnati - Gorilla Glue Manufacturing | 325 | 262 | 63 | 80.62% |
| Cincinnati - Gorilla Glue Logistics | 298 | 241 | 57 | 80.87% |
| Track Mobile | 33 | 27 | 6 | 81.82% |
| AHLSTROM NONWOVEN, LLC | 11 | 9 | 2 | 81.82% |
| Cincinnati - First Financial Downtown | 100 | 82 | 18 | 82.00% |
| Cincinnati - McCauley Place | 50 | 41 | 9 | 82.00% |
| Cincinnati - Galen College | 316 | 260 | 56 | 82.28% |
| Nashville - LGSTX Logistics 2856 - 32:5C:EE:BB:EB:4E | 6 | 5 | 1 | 83.33% |
| SONOCO PRODUCTION | 21 | 18 | 3 | 85.71% |
| CHENEY BROTHERS | 21 | 18 | 3 | 85.71% |
| Davis Place | 7 | 6 | 1 | 85.71% |
| Tucker - Blue Buffalo Main br - 32:5C:EE:DC:F7:7F | 22 | 19 | 3 | 86.36% |
| GENERAL ELECTRIC-ATTN: CALANDRA | 23 | 20 | 3 | 86.96% |
| PCC Structural-Wyman Gordon Div. | 23 | 20 | 3 | 86.96% |
| Cleveland - Miller Industries Middle TV - 32:5C:EE:31:DB:7D | 25 | 22 | 3 | 88.00% |
| PRIMO BRANDS, INC | 59 | 52 | 7 | 88.14% |
| Cincinnati - Monti Front | 80 | 71 | 9 | 88.75% |
| Knoxville - R&R Properties Scarboro - 32:5C:EE:FD:4D:C9 | 27 | 24 | 3 | 88.89% |
| Marietta - Trane Technologies 2975 - 32:5C:EE:88:E9:C9 | 27 | 24 | 3 | 88.89% |
| AVM-MANNING-2398 RAM BAY ROAD | 9 | 8 | 1 | 88.89% |
| SUOMINEN NONWOVENS-BETHUNE NONWO | 9 | 8 | 1 | 88.89% |
| Ringgold - Mohawk Marketing Light Lab - 32:5C:EE:55:84:93 | 9 | 8 | 1 | 88.89% |
| WINYAH BREAKROOM | 20 | 18 | 2 | 90.00% |
| Ringgold - Kerry Ingredients Main - 32:5C:EE:72:75:74 | 10 | 9 | 1 | 90.00% |
| Oxford - OFS Back - 32:5C:EE:B6:34:33 | 10 | 9 | 1 | 90.00% |
| Mando Main A1 | 261 | 236 | 25 | 90.42% |
| Cincinnati - Standard Textile | 21 | 19 | 2 | 90.48% |
| Knoxville - SL Tennessee Chassis dept 1987 - 32:5C:EE:70:FC:49 | 22 | 20 | 2 | 90.91% |
| CROWN LAUNDRY SERVICES-1008 BROW | 11 | 10 | 1 | 90.91% |
| Marietta - Dobbins AFB AW Bldg 2971 - 32:5C:EE:2C:65:A8 | 11 | 10 | 1 | 90.91% |
| Tucker - US Express - 32:5C:EE:23:4D:EB | 11 | 10 | 1 | 90.91% |
| Rome - Summit Hills Downstair Office - 32:5C:EE:D4:65:16 | 11 | 10 | 1 | 90.91% |
| Marietta - Atlanta Bonded 2500 -32:5C:EE:D8:0D:B8 | 11 | 10 | 1 | 90.91% |
| TDK Shipping | 11 | 10 | 1 | 90.91% |
| AMERICAN GYPSUM | 23 | 21 | 2 | 91.30% |
| 0091-DHLAirport | 35 | 32 | 3 | 91.43% |
| Rome - UFP - 32:5c:EE:10:1a:ae | 12 | 11 | 1 | 91.67% |
| Market | 276 | 254 | 22 | 92.03% |
| 0114-Napa | 39 | 36 | 3 | 92.31% |
| Electric Boat IT | 13 | 12 | 1 | 92.31% |
| Peachtree - DHL Toto - 32:5C:EE:5A:09:8E | 13 | 12 | 1 | 92.31% |
| Tucker - Target Southwest - 32:5C:EE:AC:82:D3 | 13 | 12 | 1 | 92.31% |
| Ringgold - Mohawk Chatsworth Sample Manufacturing - 32:5C:EE:AF:1E:5A | 13 | 12 | 1 | 92.31% |
| Nashville - Acceptance Insurance 5421 - 32:5C:EE:01:E0:FE | 13 | 12 | 1 | 92.31% |
| Oxford - SAF - 32:5C:EE:3C12:79 | 13 | 12 | 1 | 92.31% |
| Ringgold - Mohawk Hard Surface main - 32:5C:EE:02:B0:2E | 13 | 12 | 1 | 92.31% |
| Mando Assembly Back | 14 | 13 | 1 | 92.86% |
| Tucker - Medline Mcdonough outbound - 32:5C:EE:C5:CE:7D | 15 | 14 | 1 | 93.33% |
| Athens - Southeast Connections 3129 - 32:5C:EE:7B:03:36 | 15 | 14 | 1 | 93.33% |
| Tucker - Ecolab Plant - 32:5C:EE:C1:39:DA | 15 | 14 | 1 | 93.33% |
| Decatur - Office Park South 6903 - 32:5C:EE:1E:3B:9F | 16 | 15 | 1 | 93.75% |
| Mando Casting G2 | 16 | 15 | 1 | 93.75% |
| Ringgold - Mohawk home print main - 32:5C:EE:2E:98:2D | 17 | 16 | 1 | 94.12% |
| Athens - Oldcaste Building Envelope 3699 - 32:5C:EE:9F:39:D3 | 17 | 16 | 1 | 94.12% |
| 0209-ALSCOSLC | 35 | 33 | 2 | 94.29% |
| Cincinnati - Champion Windows Main | 316 | 298 | 18 | 94.30% |
| Athens -MichelinNA1357 - 32:5C:EE:4B:7B:AB | 18 | 17 | 1 | 94.44% |
| Chelsea Groton Bank-Groton | 18 | 17 | 1 | 94.44% |
| Marietta - Kenco 3088 - 32:5C:EE:C6:90:B8 | 18 | 17 | 1 | 94.44% |
| Rome - Qcell flex - 32:5C:EE:BB:18:64 | 18 | 17 | 1 | 94.44% |
| Ringgold - Mohawk Home Sugar valley weave - 32:5C:EE:DE:2E:3G | 18 | 17 | 1 | 94.44% |
| 0206-ModelLinenSmall | 38 | 36 | 2 | 94.74% |
| Tucker - Doosan Bobcat - 32:5C:EE:11:07:72 | 19 | 18 | 1 | 94.74% |
| Muscle Shoals - North American Lighting 2 -32:5c:ee:78:27:6b | 19 | 18 | 1 | 94.74% |
| Athens - Pactiv RMC 320 - 32:5C:EE:D1:55:66 | 19 | 18 | 1 | 94.74% |
| WINYAH ENGINEERING | 19 | 18 | 1 | 94.74% |
| Tucker - Chrysler Parts 7206 Main Breakroom - 32:5C:EE:AB:0C:14 | 19 | 18 | 1 | 94.74% |
| Knoxville - Newell brands / sandford 1954 - 32:5C:EE:FF:95:B1 | 19 | 18 | 1 | 94.74% |
| Adamsville - Southwest Human Resource Agency - 32:5C:EE:2B:3C:05 | 19 | 18 | 1 | 94.74% |
| Peachtree - Superior Rec Plant - 32:5C:EE:CC:78:23 | 19 | 18 | 1 | 94.74% |
| Tucker - Best Buy Distribution CT 4035 - 32:5C:EE:EA:3E:CC | 20 | 19 | 1 | 95.00% |
| Athens - Walmart EcomPgrass1383 - 32:5C:EE:C9:06:AD | 20 | 19 | 1 | 95.00% |
| Knoxville - 21st Mortgage Gay Street 5712 - 32:5C:EE:EE:FF:71 | 20 | 19 | 1 | 95.00% |
| Ringgold - Woodbridge Plastics 2265 - 32:5C:EE:EB:A0:0E | 41 | 39 | 2 | 95.12% |
| Athens - Carrier 1813Front - 32:5C:EE:E8:D6:1F | 21 | 20 | 1 | 95.24% |
| Tucker - RR Donnelly Main - 32:5C:EE:20:EC:34 | 21 | 20 | 1 | 95.24% |
| Rome - Home Chef - 32:5C:EE:A2:87:0D | 21 | 20 | 1 | 95.24% |
| Cleveland - Creative Foam Back B/R - 32:5C:EE:E3:68:78 | 21 | 20 | 1 | 95.24% |
| Pulaski-Sole Supports-32:5C:EE:4E:E5:65 | 21 | 20 | 1 | 95.24% |
| Pulaski-Agrana Fruit-32:5C:EE:DA:4D:E3 | 22 | 21 | 1 | 95.45% |
| Cleveland - Snap on main - 32:5C:EE:9C:92:A9 | 22 | 21 | 1 | 95.45% |
| Knoxville - Choice Spine 1865 - 32:5C:EE:EE:CC:8D | 22 | 21 | 1 | 95.45% |
| Tucker - Georgia power new - 32:5C:EE:28:48:63 | 22 | 21 | 1 | 95.45% |
| Nashville - Nashville O’ Reilly Auto Parts Lebanon 6129 - 32:5C:EE:70:40:3A | 22 | 21 | 1 | 95.45% |
| Marietta - Knapp Inc 4402 - 32:5C:EE:1A:ED:5D | 22 | 21 | 1 | 95.45% |
| Nashville - Dexter Stamping 1520 - 32:5C:EE:61:F8:4E | 22 | 21 | 1 | 95.45% |
| 0213-MonarchMeadows | 45 | 43 | 2 | 95.56% |
| Tucker - Americold (TU319) 4014 - 32:5C:EE:BF:B4:2D | 23 | 22 | 1 | 95.65% |
| Marietta - Travelers Insurance 3286 - 32:5C:EE:48:71:66 | 23 | 22 | 1 | 95.65% |
| Oxford - OFS Mini Market - 32:C5:EE:D9:0E:3E | 23 | 22 | 1 | 95.65% |
| Knoxville - Clayton Homes Appalachia - 32:5C:EE:5F:77:9E | 23 | 22 | 1 | 95.65% |
| Marietta - Ashley Furniture - 32:5C:EE:FB:1F:2F | 23 | 22 | 1 | 95.65% |
| KAIS | 23 | 22 | 1 | 95.65% |
| Fayetteville - MDS Foods - 32:5c:ee:c6:42:68 | 23 | 22 | 1 | 95.65% |
| Oxford - Print Pack Metalizing - 32:5C:EE:55:D7:F4 | 23 | 22 | 1 | 95.65% |
| Athens - ABB1316 Cafe - 32:5C:EE:1B:40:B1 | 23 | 22 | 1 | 95.65% |
| Tucker - Amerisource Bergen - 32:5C:EE:A2:1F:2E | 24 | 23 | 1 | 95.83% |
| Pulaski - Valley Packaging - 32:5C:EE:14:83:8D | 24 | 23 | 1 | 95.83% |
| Muscle Shoals-IHP2-32:5C:EE:A7:B8:31 | 24 | 23 | 1 | 95.83% |
| Hendersonville - Lochinvar Main - 32:5C:EE:38:26:73 | 25 | 24 | 1 | 96.00% |
| Nashville - Consumer Product Partners Vijon Smyrna Bldg 2 1604 - 32:5C:EE:05:1F:2E | 25 | 24 | 1 | 96.00% |
| Cookeville - Tenneco 1118 main br - 32:5c:ee:82:af:df | 25 | 24 | 1 | 96.00% |
| Virginia Aquarium and Marine Science Center | 25 | 24 | 1 | 96.00% |
| Knoxville - ED Financial 1908 - 32:5C:EE:2D:71:42 | 25 | 24 | 1 | 96.00% |
| Fayetteville - Nashville wite - 32:5c:ee:c4:62:9b | 25 | 24 | 1 | 96.00% |
| Nashville - Sinomax 1559 - 32:5C:EE:36:19:13 | 26 | 25 | 1 | 96.15% |
| Pulaski - Tennsco 6 main - 32:5c:ee:46:ce:8a | 26 | 25 | 1 | 96.15% |
| Athens - Certainteed Main - 32:5C:EE:2B:FB:23 | 26 | 25 | 1 | 96.15% |
| Pulaski - Luxit LLC - 32:5C:EE:24:A5:0E | 26 | 25 | 1 | 96.15% |
| Knoxville - Newell brands / sandford 1955 - 32:5C:EE:F4:0E:0B | 26 | 25 | 1 | 96.15% |
| Knoxville - Neotiss 2026 - 32:5C:EE:04:AD:D7 | 26 | 25 | 1 | 96.15% |
| Muscle Shoals - Filter Pro - 32:5c:ee:a5:a2:20 | 26 | 25 | 1 | 96.15% |
| Cincinnati - UC Downtown | 54 | 52 | 2 | 96.30% |
| Tucker - International Paper Forest Park - 32:5C:EE:4A:46:B8 | 27 | 26 | 1 | 96.30% |
| Fayetteville - Cooper Steel 3 - 32:5c:ee:oe:bc:c5 | 27 | 26 | 1 | 96.30% |
| Nashville - Valeo - 1573 - 32:5C:EE:79:86:C9 | 27 | 26 | 1 | 96.30% |
| Nashville - Marie Nicole CLothing 3701 - 32:5C:EE:EE:C7:77 | 28 | 27 | 1 | 96.43% |
| Ringgold-Engineered Floors Sample Plant-Twine -32:5C:EE:A5:3A:53 | 28 | 27 | 1 | 96.43% |
| 0246-TheRevivalApartments | 28 | 27 | 1 | 96.43% |
| Decatur - Tara MFG Main - 32:5C:EE:08:56:8B | 28 | 27 | 1 | 96.43% |
| Pulaski - Tenesco 2 front - 32:5c:ee:44:bd:5c | 28 | 27 | 1 | 96.43% |
| Cleveland - JM Huber Main - 32:5C:EE:99:27:02 | 29 | 28 | 1 | 96.55% |
| WESTROCK SERVICES MAIN | 29 | 28 | 1 | 96.55% |
| Pulaski - West Rock - 32:5C:EE:66:3F:23 | 29 | 28 | 1 | 96.55% |
| Tucker - Scientific Games Back - 32:5C:EE:74:1A:5E | 30 | 29 | 1 | 96.67% |
| Knoxville - Goodson Bros Coffee 6008 - 32:5C:EE:48:7B:80 | 30 | 29 | 1 | 96.67% |
| Marietta - Floor & Decor main br - 32:5C:EE:86:84:8A | 30 | 29 | 1 | 96.67% |
| MUSC-IOP | 31 | 30 | 1 | 96.77% |
| 0230-QualitySteel | 31 | 30 | 1 | 96.77% |
| Knoxville - Total Quailty Logistics 2012 - 32:5C:EE:BC:F9:0A | 31 | 30 | 1 | 96.77% |
| Decatur - PCA - 32:5C:EE:7D:F6:0A | 31 | 30 | 1 | 96.77% |
| Cincinnati - Meyer Tool Cafe | 219 | 212 | 7 | 96.80% |
| Nashville - First Fleet Murfeesboro 6504 - 32:5C:EE:8E:3D:8F | 32 | 31 | 1 | 96.88% |
| 0196-Dominion Wexpro | 32 | 31 | 1 | 96.88% |
| Knoxville - Morris Coupling - 32:5C:EE:5B:08:53 | 32 | 31 | 1 | 96.88% |
| Pulaski - OP mobility - 32:5C:EE:15:68:AB | 32 | 31 | 1 | 96.88% |
| Muscle Shoals - Buccaneer Homes -32:5c:ee:c8:6e:dd | 65 | 63 | 2 | 96.92% |
| Knoxville - FedEx Freight - 32:5C:EE:EF:F4:FC | 33 | 32 | 1 | 96.97% |
| 0149-ModelLinenMain | 33 | 32 | 1 | 96.97% |
| Tucker - Image First 7152 main breakroom - 32:5C:EE:77:43:0B | 33 | 32 | 1 | 96.97% |
| Pulaski -FPU - 32:5C:EE:22:9C:B7 | 33 | 32 | 1 | 96.97% |
| Ringgold - Chi Memorial Eastgate - 32:5C:EE:F1:51:91 | 33 | 32 | 1 | 96.97% |
| Ringgold - Komatsu XT plant main - 32:5C:EE:2F:EA:A1 | 34 | 33 | 1 | 97.06% |
| Knoxville - HT Hackney 1919 - 32:5C:EE:CD:E0:60 | 34 | 33 | 1 | 97.06% |
| Ringgold - Roper Corporation Cafe - 32:5C:EE:B1:1F:8A | 34 | 33 | 1 | 97.06% |
| Knoxville - Ameriteam services 2001 - 32:5C:EE:DF:FB:18 | 34 | 33 | 1 | 97.06% |
| Ringgold - Novonix Corporate main - 32:5C:EE:8B:4E:EE | 35 | 34 | 1 | 97.14% |
| Ringgold - McKee 2152 - 32:5C:EE:0C:85:E3 | 35 | 34 | 1 | 97.14% |
| Nashville - Harpeth Bldg Three 2423 - 32:5C:EE:D0:73:91 | 35 | 34 | 1 | 97.14% |
| Nashville - Highwoods Plaza 2 5695 - 32:5C:EE:2E:EF:94 | 35 | 34 | 1 | 97.14% |
| Jasper - Ridgeview nursing home - 32:5C:EE:3E:F9:6D | 72 | 70 | 2 | 97.22% |
| Cleveland - Denso 1071 fuel #2 - 32:5C:EE:38:7C:41 | 37 | 36 | 1 | 97.30% |
| Hendersonville - TriStar - 54:78:C9:0E:2D:8C | 37 | 36 | 1 | 97.30% |
| Oxford - Kronospan Transit - 32:5C:EE:3F:9A:CB | 78 | 76 | 2 | 97.44% |
| Oxford - GSCC Student Center 6988 - 32:5C:EE:0D:63:FE | 78 | 76 | 2 | 97.44% |
| 0234-SMESteelShopSmall | 39 | 38 | 1 | 97.44% |
| Ringgold - Miller Industries 2172 - 32:5C:EE:38:22:7B | 40 | 39 | 1 | 97.50% |
| 0195-Copper87 | 40 | 39 | 1 | 97.50% |
| Oxford - Hood Packaging - 32:C5:EE:10:E0:44 | 82 | 80 | 2 | 97.56% |
| Knoxville - Denso 301 B - 32:5C:EE85:95:73 | 41 | 40 | 1 | 97.56% |
| Henkle | 41 | 40 | 1 | 97.56% |
| Cincinnati - Monti Rear | 83 | 81 | 2 | 97.59% |
| Ringgold - Curbs Plus Rossville 4719 main - 32:5C:EE:7D:20:80 | 42 | 41 | 1 | 97.62% |
| 0319-ArrowheadDental | 43 | 42 | 1 | 97.67% |
| Tucker - Loomis USA - 32:5C:EE:D0:5D:63 | 44 | 43 | 1 | 97.73% |
| 0228-PrimeInsurance | 44 | 43 | 1 | 97.73% |
| Tucker - OReillys 3405 West Breakroom - 32:5C:EE:88:C2:52 | 44 | 43 | 1 | 97.73% |
| Ringgold - Team 3 - 32:5C:EE:89:CB:E7 | 45 | 44 | 1 | 97.78% |
| Nashville - Ramparts - 32:5C:EE:51:8D:61 | 45 | 44 | 1 | 97.78% |
| Tucker - Walmart.com - 32:5C:EE:2E:B3:5A | 92 | 90 | 2 | 97.83% |
| Ringgold - Kordsa - 32:5c:ee:83:8f:ff | 46 | 45 | 1 | 97.83% |
| Cincinnati - Integrity Express Blue Ash | 47 | 46 | 1 | 97.87% |
| 0226-PabcoClay | 48 | 47 | 1 | 97.92% |
| City Public Works | 48 | 47 | 1 | 97.92% |
| Ringgold - Novonix 3695 main - 32:5C:EE:34:74:1A | 49 | 48 | 1 | 97.96% |
| 0192-Cricut Lehi | 49 | 48 | 1 | 97.96% |
