This report was created: 2025-12-08T19:00:43.000Z
Total played ads
Total unplayed ads
Played percentage
| Screen | Total Ads | Played Ads | Unplayed Ads | Played % |
|---|---|---|---|---|
| Cleveland - Sunbelt Solomon Main - 32:5C:EE:D8:72:5F | 30 | 0 | 30 | 0.00% |
| Rome - Kelloggs Main - 32:5C:EE:48:5A:88 | 778 | 17 | 761 | 2.19% |
| Athens - ASI 9001313 - 32:5C:EE:9C:9F:33 | 245 | 9 | 236 | 3.67% |
| 0248-WashingtonFlats | 54 | 3 | 51 | 5.56% |
| Ringgold - Mohawk Antioch 2164 Finishing - 32:5C:EE:BB:86:DB | 89 | 5 | 84 | 5.62% |
| 0290-IvoryUniversityHouse | 27 | 2 | 25 | 7.41% |
| Ringgold - Mohawk Antioch 2163 Extrusion - 32:5C:EE:DD:22:63 | 38 | 3 | 35 | 7.89% |
| Athens - ASI Southeast 1314 - 32:5C:EE:AC:81:1D | 294 | 26 | 268 | 8.84% |
| Ringgold - Mohawk Antioch 2162 Distribution - 32:5C:EE:29:A0:B7 | 45 | 4 | 41 | 8.89% |
| Athens - ASI 1231312 - 32:5C:EE:CE:B5:7A | 446 | 53 | 393 | 11.88% |
| 0084-Byram1rstFloor | 532 | 85 | 447 | 15.98% |
| Nashville - Schneider Electric main 1596 - 32:5C:EE:9D:C1:E1 | 331 | 56 | 275 | 16.92% |
| Rome - Marglen - 32:5C:EE:01:F5:29 | 47 | 8 | 39 | 17.02% |
| Knoxville - Genera Energy 3394 - 32:5C:EE:C6:68:54 | 148 | 26 | 122 | 17.57% |
| Ringgold - Columbus McKinnon plant 2 main - 32:5C:EE:40:E3:E8 | 58 | 11 | 47 | 18.97% |
| 0125-ClosureSystems | 26 | 5 | 21 | 19.23% |
| Nashville - CHS Franklin 1837 - 32:5C:EE:15:C4:24 | 110 | 22 | 88 | 20.00% |
| Nashville - Schneider Electric Back 1595 - 32:5C:EE:32:3C:D4 | 122 | 28 | 94 | 22.95% |
| Nashville - McNeilus Truck North - 32:5C:EE:7D:92:EC | 30 | 7 | 23 | 23.33% |
| Ringgold - Mohawk Antioch 2165 Tufting - 32:5C:EE:AF:D5:B1 | 119 | 28 | 91 | 23.53% |
| Knoxville - General Hiwassee - 32:56:EE:04:00:A5 | 153 | 37 | 116 | 24.18% |
| Nashville - Bowers Park 1784 - 32:5C:EE:8D:3F:19 | 135 | 35 | 100 | 25.93% |
| Ringgold - Mohawk Durkan Carpet 2168 Tapistron - 32:5C:EE:79:C4:09 | 90 | 27 | 63 | 30.00% |
| Nashville - Traveller's Insurance 1641 - 32:5C:EE:DC:FE:7D | 120 | 37 | 83 | 30.83% |
| Nashville - Franklin Tower 1 1662 - 32:5C:EE:A8:B5:26 | 111 | 36 | 75 | 32.43% |
| Ringgold - Roper Corporation Recieving - 32:5C:EE:92:CB:53 | 6 | 2 | 4 | 33.33% |
| Nashville - Eco Energy 1659 - 32:5C:EE:52:C6:7A | 94 | 32 | 62 | 34.04% |
| Tucker - Kaiser Southwood(OV) - 32:5C:EE:51:50:DB | 844 | 293 | 551 | 34.72% |
| Rome - Mohawk Foss - 32:5C:EE:38:28:96 | 731 | 273 | 458 | 37.35% |
| Rome - Ball Plant 1 - 32:5C:EE:24:7C:D4 | 115 | 44 | 71 | 38.26% |
| 0023-ParkerSLC | 35 | 15 | 20 | 42.86% |
| Tucker - Best Buy Distribution CT 4035 - 32:5C:EE:EA:3E:CC | 158 | 72 | 86 | 45.57% |
| Athens - MansfieldEnergy1438 - 32:5C:EE:DE:5E:19 | 62 | 29 | 33 | 46.77% |
| Nashville - Ajax Turner Office 3831 - 32:5C:EE:77:3E:00 | 64 | 32 | 32 | 50.00% |
| Ringgold - Shaw HW Main - 32:5C:EE:31:40:00 | 48 | 24 | 24 | 50.00% |
| Ringgold - Gestamp 2116 - 32:5C:EE:A7:BF:23 | 16 | 8 | 8 | 50.00% |
| Rome - Hanwha Backsheet - 32:5C:EE:DE:A0:3B | 2 | 1 | 1 | 50.00% |
| Ringgold - McKee 2148 - 32:5C:EE:8D:37:24 | 49 | 25 | 24 | 51.02% |
| 0011-CompassMain | 59 | 32 | 27 | 54.24% |
| 0169-DHLDannonAdmin | 95 | 54 | 41 | 56.84% |
| Knoxville - US Foods main - 32:5C:EE:AC:1C:D6 | 211 | 121 | 90 | 57.35% |
| Ringgold - Mueller (westrock) 2833 - 32:5C:EE:ED:CE:79 | 133 | 78 | 55 | 58.65% |
| Nashville - Ideal Tridon Back 1562 - 32:5C:EE:56:72:46 | 110 | 66 | 44 | 60.00% |
| 0104-RCWilleyDraper | 104 | 64 | 40 | 61.54% |
| 0127-MortonSaltMain | 64 | 40 | 24 | 62.50% |
| Ringgold - Mckee 2150 - 32:5C:EE:7F:D0:04 | 54 | 34 | 20 | 62.96% |
| Nashville - BWSC Barge Design 1706 - 32:5C:EE:4F:0D:87 | 71 | 45 | 26 | 63.38% |
| Knoxville - JTEKT Vonore Middle Break room 1932 - 32:5C:EE:A9:DC:32 | 17 | 11 | 6 | 64.71% |
| 0051- 7115 apartments | 56 | 37 | 19 | 66.07% |
| Nashville - Citizens Bank 1660 - 32:5C:EE:4C:D5:2C | 98 | 65 | 33 | 66.33% |
| Athens - WestlakePipe1362 -32:5C:EE:BA:22:19 | 75 | 50 | 25 | 66.67% |
| Nashville - Vanderbilt Wilson Country Hospital 2311 - 32:5C:EE:15:92:C3 | 9 | 6 | 3 | 66.67% |
| 0266-CerroWire | 3 | 2 | 1 | 66.67% |
| Ringgold - Shaw 26 Financial Services - 32:5C:EE:C5:A9:D9 | 3 | 2 | 1 | 66.67% |
| 0065-AFCU Call Center South 2nd Floor | 3 | 2 | 1 | 66.67% |
| Ringgold - Mohawk Antioch 2159 #1 - 32:5C:EE:B9:4A:20 | 3 | 2 | 1 | 66.67% |
| Market | 61 | 41 | 20 | 67.21% |
| Cleveland - Wacker Polysilicon crushing - 32:5C:EE:D2:E3:BF | 25 | 17 | 8 | 68.00% |
| Nashville - Asurion Smyrna 1766 - 32:5C:EE:85:BB:37 | 104 | 71 | 33 | 68.27% |
| Immanuel | 125 | 86 | 39 | 68.80% |
| Ringgold - MDO 2153 - 32:5C:EE:86:21:11 | 83 | 58 | 25 | 69.88% |
| Black and Veatch PHX | 365 | 260 | 105 | 71.23% |
| Ringgold - Mohawk Home Union Grove entry - 32:5C:EE:62:94:6D | 56 | 40 | 16 | 71.43% |
| Ringgold-Engineered Floors Calhoun-Plant 1 -32:5C:EE:94:44:B8 | 7 | 5 | 2 | 71.43% |
| Trolley Hospitality #1 | 120 | 87 | 33 | 72.50% |
| Nashville-Ideal-Tridon-1561 - 32:5C:EE:91:AC:B3 | 130 | 95 | 35 | 73.08% |
| Nashville - Schneider Franklin 1664 - 32:5C:EE:71:D0:32 | 101 | 74 | 27 | 73.27% |
| Nashville - Phillips Healthcare 1797 - 32:5C:EE:0A:10:BC | 227 | 169 | 58 | 74.45% |
| Nashville - American Airlines 6093 - 32:5C:EE:D7:55:CE | 16 | 12 | 4 | 75.00% |
| Cleveland - Peyton's Southeastern 1030 Employee entrance - 32:5C:EE:DB:D6:3B | 12 | 9 | 3 | 75.00% |
| Cookeville - Colinx Back Timken main br - 32:5c:ee:d8:03:6d | 8 | 6 | 2 | 75.00% |
| Ringgold - SCT Amnicola 3839 - 32:5C:EE:81:66:D0 | 4 | 3 | 1 | 75.00% |
| Cleveland - Olin Cafe - 32:5C:EE:F3:FE:BE | 4 | 3 | 1 | 75.00% |
| Ringgold - Hanwha Dalton 2121 - 32:5C:EE:42:81:A8 | 4 | 3 | 1 | 75.00% |
| Cleveland - E&E Main Breakroom - 32:5C:EE:B8:99:36 | 4 | 3 | 1 | 75.00% |
| Nashville - Ajax Turner Fleet 5330 - 32:5C:EE:89:94:D3 | 118 | 89 | 29 | 75.42% |
| Knoxville - Algomahardwoods/masonite1943 - 32:5C:EE:B7:19:0C | 80 | 61 | 19 | 76.25% |
| Marietta - Marietta Sunbelt - 32:5C:EE:17:DB:45 | 91 | 70 | 21 | 76.92% |
| Tucker - Geodis 405 AB#502118 - 32:5C:EE:23:BD:1A | 13 | 10 | 3 | 76.92% |
| Ringgold - Tarkett Kraft Twisting - 32:5C:EE:BA:EB:59 | 13 | 10 | 3 | 76.92% |
| Knoxville - Wood Stream 2523 - 32:5C:EE:OD:CC:D2 | 35 | 27 | 8 | 77.14% |
| Ringgold - Shaw 4 main - 32:5C:EE:F6:9A:8A | 44 | 34 | 10 | 77.27% |
| Cookeville - Colinx Office main br - 32:5c:ee:75:e0:a4 | 22 | 17 | 5 | 77.27% |
| Ringgold - Gestamp 2117 - 32:5C:EE:42:27:1A | 9 | 7 | 2 | 77.78% |
| Athens - XPO1388 Rear - 32:5C:EE:E6:F0:64 | 56 | 44 | 12 | 78.57% |
| Ringgold - Mohawk Summerville Grinding 1 - 32:5C:EE:DB:E2:90 | 14 | 11 | 3 | 78.57% |
| 0198-BRICKSIDEHEIGHTS | 76 | 60 | 16 | 78.95% |
| Penske AZ | 164 | 130 | 34 | 79.27% |
| Nashville - Walmart Distribution Center Inbound 3293 - 32:5C:EE:BE:7D:70 | 29 | 23 | 6 | 79.31% |
| Nashville - FedEx EG3 Hixson 1611 - 32:5C:EE:13:C8:1F | 70 | 56 | 14 | 80.00% |
| Ringgold - Coke Cola Sales Center 2085 - 32:5C:EE:EA:DC:D1 | 35 | 28 | 7 | 80.00% |
| 0161-Cottagesat7th | 35 | 28 | 7 | 80.00% |
| Cleveland - JM Huber Main - 32:5C:EE:99:27:02 | 10 | 8 | 2 | 80.00% |
| Cleveland - Peyton's Southeastern 3098 whse - 32:5C:EE:C8:8F:87 | 5 | 4 | 1 | 80.00% |
| Cleveland - Cleveland Jackson Chair1040 Router - 32:5C:EE:C2:1C:40 | 5 | 4 | 1 | 80.00% |
| Ringgold - Emerald Carpets Front - 32:5C:EE:06:9C:33 | 5 | 4 | 1 | 80.00% |
| Cookeville - Tutco 2993 west - 32:5c:ee:3c:de:3c | 99 | 80 | 19 | 80.81% |
| Cookeville - Tutco 2992 main - 32:5c:ee:48:1b:ae | 89 | 72 | 17 | 80.90% |
| 0058- AFCU Operations Downstairs | 38 | 31 | 7 | 81.58% |
| Athens - Hitachi1343 B2 - 32:5C:EE:E4:C4:F1 | 22 | 18 | 4 | 81.82% |
| Nashville - Schwan Cosmetics 1538 - 32:5C:EE:5E:37:94 | 11 | 9 | 2 | 81.82% |
| Rome - CFL Flooring 2042 - 32:5C:EE:32:64:88 | 411 | 338 | 73 | 82.24% |
| Ringgold - C&H 2777 - 32:5C:EE:C9:4F:E8 | 23 | 19 | 4 | 82.61% |
| Ringgold - Astec Industries 3898 gordon ave - 32:5C:EE:C4:B9:36 | 23 | 19 | 4 | 82.61% |
| 0054-ClearfieldPlaza | 29 | 24 | 5 | 82.76% |
| Ringgold - Roadtec 2204 main - 32:5C:EE:AC:14:35 | 818 | 678 | 140 | 82.89% |
| Knoxville - Y 12 Operations Center 2031 - 32:5c:EE:7c:56:04 | 340 | 282 | 58 | 82.94% |
| Ringgold - Shaw LG L3 main - 32:5C:EE:29:42:E2 | 364 | 302 | 62 | 82.97% |
| Athens - XPO1387 Front - 32:5C:EE:C7:B8:49 | 1121 | 931 | 190 | 83.05% |
| Athens - HomeGoods1345 Front - 32:5C:EE:2A:76:0E | 315 | 262 | 53 | 83.17% |
| Knoxville - CVG 1882 - 32:5C:EE:96:83:3C | 12 | 10 | 2 | 83.33% |
| Ringgold - Shaw 52 MTO - 32:5C:EE:96:58:9E | 6 | 5 | 1 | 83.33% |
| Knoxville - blackberry mountain 1857 - 32:5C:EE: 5D:ED:83 | 6 | 5 | 1 | 83.33% |
| Knoxville - Clayton Homes Maynardville back - 32:5C:EE:07:E6:C4 | 6 | 5 | 1 | 83.33% |
| Knoxville - JTEK morristown - 32:5C:EE:81:6A:B7 | 726 | 608 | 118 | 83.75% |
| Knoxville - JTEK morristown 1930 - 32:5C:EE:65:08:77 | 37 | 31 | 6 | 83.78% |
| Tucker - Home Depot MDO - 32:5C:EE:D5:9F:7B | 124 | 104 | 20 | 83.87% |
| Rome - Toyo Tire main - 32:5C:EE:82:68:8B | 852 | 717 | 135 | 84.15% |
| Ringgold - Roper Corporation Engineering - 32:5C:EE:6E:30:A8 | 19 | 16 | 3 | 84.21% |
| Athens - WalmartECommercePendergrass2747 -32:5C:EE:61:3A:18 | 998 | 841 | 157 | 84.27% |
| Tucker - TTEC - 32:5C:EE:A3:AF:15 | 117 | 99 | 18 | 84.62% |
| ENDEAVOR 1788 | 26 | 22 | 4 | 84.62% |
| Ringgold - Valmont Newmark Main - 32:5C:EE:3F:2F:89 | 26 | 22 | 4 | 84.62% |
| Tucker - Behr Paint manufacturing - 32:5C:EE:14:53:D7 | 339 | 287 | 52 | 84.66% |
| Nashville-Skywest-1616 - 32:5C:EE:B4:61:F3 | 46 | 39 | 7 | 84.78% |
| Knoxville - SL Tennessee Tail lamp 1990 - 32:5C:EE:8D:9C:38 | 20 | 17 | 3 | 85.00% |
| Tucker - WSB TV - 32:5C:EE:25:B5:D3 | 537 | 457 | 80 | 85.10% |
| Cookeville - Morrison Industries 1107 Main Breakroom - 32:5c:ee:b7:75:a5 | 74 | 63 | 11 | 85.14% |
| 0016-The Rey Apartments | 95 | 81 | 14 | 85.26% |
| Marietta - Trane Technologies 2975 - 32:5C:EE:88:E9:C9 | 638 | 544 | 94 | 85.27% |
| Nashville - PCA Gallatin 3719 - 32:5C:EE:CF:51:16 | 34 | 29 | 5 | 85.29% |
| Nashville - Hickory Trace 5692 - 32:5C:EE:9D:9E:65 | 83 | 71 | 12 | 85.54% |
| 0124-Biomerics | 28 | 24 | 4 | 85.71% |
| Tucker - Associated Credit Union - 32:5C:EE:A5:4D:95 | 21 | 18 | 3 | 85.71% |
| Knoxville - Pilot Cornerstone 6563 - 32:5C:EE:2C:BB:91 | 7 | 6 | 1 | 85.71% |
| Tucker - Daimler Truck - 32:5C:EE:7D:05:D9 | 43 | 37 | 6 | 86.05% |
| Ringgold - Shaw 26 Main - 32:5C:EE:99:D6:73 | 29 | 25 | 4 | 86.21% |
| Nashville - General Mills Logistics 3531 - 32:5C:EE:12:3D:DD | 37 | 32 | 5 | 86.49% |
| Ringgold - Emerald Carpet W industrial main - 32:5C:EE:9E:67:31 | 37 | 32 | 5 | 86.49% |
| Tucker - GA Power - 32:5C:EE:15:50:EZ | 307 | 266 | 41 | 86.64% |
| Nashville - XPO Centennial 5809 - 32:5C:EE:43:76:18 | 30 | 26 | 4 | 86.67% |
| Marietta - MSC Industrial Supply - 32:5CEE:BE:EC:19 | 91 | 79 | 12 | 86.81% |
| Tucker - Bass Pro Shop - 32:5C:EE:CE:49:32 | 38 | 33 | 5 | 86.84% |
| 0050 PHX Art Museum Executive | 100 | 87 | 13 | 87.00% |
| Knoxville - Kelvion #2 5388 - 32:5C:EE:FC:AF:A8 | 54 | 47 | 7 | 87.04% |
| Tucker - Koch GP McDonugh - 32:5C:EE:D4:D2:6A | 32 | 28 | 4 | 87.50% |
| 0043-UPBMain | 24 | 21 | 3 | 87.50% |
| Ringgold - Shaw 52 Set - 32:5C:EE:E1:23:77 | 24 | 21 | 3 | 87.50% |
| Ringgold - Propex Main - 32:5C:EE:FD:74:A7 | 24 | 21 | 3 | 87.50% |
| Nashville - FedEx Ground Knight Dr 1770 - 32:5C:EE:FD:EB:78 | 24 | 21 | 3 | 87.50% |
| Nashville - Genesco Lebanon Dist Ctr 1626 - 32:5C:EE:8B:A3:57 | 8 | 7 | 1 | 87.50% |
| Knoxville - ED Financial 2410 - 32:5C;EE:D5:90:ED | 8 | 7 | 1 | 87.50% |
| Ringgold - Lincoln Electric 2735 967 windtower dr - 32:5C:EE:6E:DC:9C | 8 | 7 | 1 | 87.50% |
| Cleveland - Mueller Main - 32:5C:EE:01:A5:CE | 8 | 7 | 1 | 87.50% |
| Tucker - Pirelli - 32:5C:EE:D0:71:2D | 898 | 786 | 112 | 87.53% |
| 0060-AFCU Call Center South 1rst Floor West | 81 | 71 | 10 | 87.65% |
| Nashville - Chewy Mt Juliet 3399 - 32:5C:EE:31:2F:C9 | 73 | 64 | 9 | 87.67% |
| Knoxville - Richs backery 1976 - 32:5C:EE:CB:D9:A2 | 49 | 43 | 6 | 87.76% |
| Ringgold - Field Turf Main - 32:5C:EE:BF:3E:36 | 90 | 79 | 11 | 87.78% |
| Knoxville - Dodge Mechanical Transmissions 1840 - 32:5C:EE:42:1E:05 | 33 | 29 | 4 | 87.88% |
| Ringgold - Mohawk Marketing 2952 1st floor - 32:5C:EE:D4:5D:9B | 58 | 51 | 7 | 87.93% |
| Ringgold - Shaw WM 2241 main - 32:5C:EE:6A:98:21 | 58 | 51 | 7 | 87.93% |
| Rome - Mohawk Lavender Office - 32:5C:EE:5F:AC:66 | 125 | 110 | 15 | 88.00% |
| Cookeville - FedEx Ground 3718 main br - 32:5c:ee:21:6a:e7 | 67 | 59 | 8 | 88.06% |
| Nashville - Rich Products 1525 - 32:5C:EE:80:72:A5 | 17 | 15 | 2 | 88.24% |
| Nashville - MMC Westlawn 3927 - 32:5C:EE:A2:2E:83 | 35 | 31 | 4 | 88.57% |
| Nashville - Ramparts - 32:5C:EE:51:8D:61 | 35 | 31 | 4 | 88.57% |
| Ringgold - Mohawk Calhoun DC coder - 32:5C:EE:83:CA:71 | 72 | 64 | 8 | 88.89% |
| Cookeville - Colinx Middle SKF - 32:5c:ee:43:11:76 | 18 | 16 | 2 | 88.89% |
| Ringgold - Astec Enterprise Dr Main - 32:5C:EE:6E:1A:B7 | 18 | 16 | 2 | 88.89% |
| Knoxville - Yamaha 2034 - 32:5C:EE:BB:1C:B7 | 9 | 8 | 1 | 88.89% |
| Ringgold - Shaw WD Plt SR - 32:5C:EE:1A:8C:4B | 9 | 8 | 1 | 88.89% |
| Knoxville - XPO Logistics 3058 - 32:5C:EE:92:A4:A1 | 37 | 33 | 4 | 89.19% |
| Ringgold - Alliant Health One 2nd Floor - 32:5C:EE:BE:58:DO | 19 | 17 | 2 | 89.47% |
| Ringgold - Shaw LG LG main - 32:5C:EE:88:A3:CC | 67 | 60 | 7 | 89.55% |
| 0082-FuturaUpstairs | 29 | 26 | 3 | 89.66% |
| Knoxville- Green Mountain 1918 - 32:5C:EE:16:20:A5 | 29 | 26 | 3 | 89.66% |
| Nashville - Harpeth Bldg Three 2423 - 32:5C:EE:D0:73:91 | 592 | 531 | 61 | 89.70% |
| Tucker - Highwood - 32:5C:EE:1C:FB:BB | 49 | 44 | 5 | 89.80% |
| Ringgold - McKee 2149 - 32:5C:EE:E6:93:AC | 79 | 71 | 8 | 89.87% |
| Rome - Packaging Products Main - 32:5C:EE:5D:83:AB | 40 | 36 | 4 | 90.00% |
| Ringgold - Audia Plastics Main - 32:5C:EE:3B:44:1E | 20 | 18 | 2 | 90.00% |
| Marietta - Saddle Creek Logistics - 32:5C:EE:D5:5F:BF | 20 | 18 | 2 | 90.00% |
| Athens - WalmartDCMonroe3941 -32:5C:EE:20:7A:90 | 10 | 9 | 1 | 90.00% |
| Ringgold - Pharr Yarns Main - 32:5C:EE:42:13:5A | 10 | 9 | 1 | 90.00% |
| Knoxville - meritorinc 1949 - 32:5C:EE:C2:95:97 | 10 | 9 | 1 | 90.00% |
| Nashville - FedEx Dist 2 Murfeesboro Line Haul BR 2944 - 32:5C:EE:83:53:35 | 10 | 9 | 1 | 90.00% |
| Athens - Accurus1304 - 32:5C:EE:85:BE:41 | 41 | 37 | 4 | 90.24% |
| 0257-Kroger Dairy | 72 | 65 | 7 | 90.28% |
| Inland Kenworth | 146 | 132 | 14 | 90.41% |
| Nashville - General Mills Jingle 3271 - 32:5C:EE:BD:BC:BB | 21 | 19 | 2 | 90.48% |
| Nashville - Advance Auto 1541 - 32:5C:EE:26:DE:B5 | 127 | 115 | 12 | 90.55% |
| Ringgold – Tarkett Finishing Main - 32:5C:EE:2C:OB:DD | 32 | 29 | 3 | 90.63% |
| Athens - WestRockCovington1386 - 32:5C:EE:E9:90:20 | 54 | 49 | 5 | 90.74% |
| Knoxville - Ameriteam services 2001 - 32:5C:EE:DF:FB:18 | 77 | 70 | 7 | 90.91% |
| Cookeville - Aphena Pharma #2 main br - 32:5C:EE:E7:B3:A7 | 55 | 50 | 5 | 90.91% |
| Ringgold - Mohawk Summerville Grinding 2 - 32:5C:EE:C5:4B:B2 | 11 | 10 | 1 | 90.91% |
| Ringgold - Mohawk Calhoun DC Cutorder - 32:5C:EE:20:54:6D | 213 | 194 | 19 | 91.08% |
| Cookeville - Encompass 1089 main br - 32:5c:ee:59:c6:61 | 23 | 21 | 2 | 91.30% |
| Ringgold - Woodbridge Plastics 2265 - 32:5C:EE:EB:A0:0E | 23 | 21 | 2 | 91.30% |
| Rome - Shaw T1 back - 32:5c:EE:1c:57:44 | 59 | 54 | 5 | 91.53% |
| Ringgold - Shaw Sl Extrusion - 32:5C:EE:53:BE:86 | 59 | 54 | 5 | 91.53% |
| Ringgold - Shaw 52 deck - 32:5C:EE:4A:D1:D4 | 48 | 44 | 4 | 91.67% |
| Cleveland - Nokian Tyres BR#1 - 32:5C:EE:3C:87:90 | 24 | 22 | 2 | 91.67% |
| Ringgold - Shaw 54 main - 32:5C:EE:38:20:62 | 24 | 22 | 2 | 91.67% |
| 0206-HeritageCourtApartment | 12 | 11 | 1 | 91.67% |
| Knoxville - richs backery 1977 - 32:5C:EE:E3:53:20 | 73 | 67 | 6 | 91.78% |
| Nashville - Nashville O’ Reilly Auto Parts Lebanon 6129 - 32:5C:EE:70:40:3A | 49 | 45 | 4 | 91.84% |
| Tucker - Southern States main - 32:5C:EE:E7:44:82 | 37 | 34 | 3 | 91.89% |
| 0048-Smithfield | 37 | 34 | 3 | 91.89% |
| 0019-New Times | 87 | 80 | 7 | 91.95% |
| 0116-3FormFab | 38 | 35 | 3 | 92.11% |
| Ringgold - Manningon Russ Dr Coder - 32:5C:EE:EC:02:6C | 26 | 24 | 2 | 92.31% |
| Tucker - The William Carter Company Middle 4044 - 32:5C:EE:30:AC:3F | 26 | 24 | 2 | 92.31% |
| Cleveland - Peyton's Southeastern 1124 cafe b/r - 32:5C:EE:E0:6F:8A | 26 | 24 | 2 | 92.31% |
| Knoxville - Covenant Health IT 1880 - 32:5C:EE:F5:0E:F3 | 26 | 24 | 2 | 92.31% |
| Knoxville - Carlstar Group 1862 - 32:5C:EE:CB:43:FC | 26 | 24 | 2 | 92.31% |
| Knoxville - Colgate 1870 - 32:5C:EE:97:13:06 | 13 | 12 | 1 | 92.31% |
| Nashville - Tristar SH Hospital 3511 - 32:5C:EE:E6:CC:F1 | 66 | 61 | 5 | 92.42% |
| Nashville - Old Dominion Freight 6230 - 32:5C:EE:55:5D:8C | 66 | 61 | 5 | 92.42% |
| Vela Apartments | 93 | 86 | 7 | 92.47% |
| Rome - UFP - 32:5c:EE:10:1a:ae | 40 | 37 | 3 | 92.50% |
| 0010-JDMachine | 40 | 37 | 3 | 92.50% |
| Tucker - VA Clairmont 4365 - 32:5C:EE:37:DA:B3 | 110 | 102 | 8 | 92.73% |
| Rome - Aquafil plant 1 3181 - 32:5C:EE:6E:E9:6C | 55 | 51 | 4 | 92.73% |
| Cookeville - Rhythm N.A 1113 main building - 32:5c:ee:ab:be:1f | 55 | 51 | 4 | 92.73% |
| Market | 56 | 52 | 4 | 92.86% |
| Tucker - Hormel Back - 32:5C:EE:94:7A:90 | 56 | 52 | 4 | 92.86% |
| Cookeville - Automation Tool 1075- 32:5c:ee:88:9b:44 | 14 | 13 | 1 | 92.86% |
| Cookeville - Bonnell Aluminum 1076 Back Br - 32:5C:EE:51:E3:3E | 14 | 13 | 1 | 92.86% |
| Ringgold - Shaw WE 2240 tufting - 32:5C:EE:59:89:EA | 14 | 13 | 1 | 92.86% |
| Rome - Hanwha - 32:5C:EE:34:ED:8A | 14 | 13 | 1 | 92.86% |
| Ringgold - Mohawk Summerville Washline - 32:5C:EE:58:1E:31 | 14 | 13 | 1 | 92.86% |
| Knoxville - Knoxville Highway Transport 3518 - 32:5C:EE:ED:B9:EF | 14 | 13 | 1 | 92.86% |
| 0023-District Photo | 100 | 93 | 7 | 93.00% |
| Knoxville - Cov Health Oak Ridge Gastro 3923 - 32:5C:EE:6C:67:0B | 43 | 40 | 3 | 93.02% |
| Athens - IMS Gear 2923 - 32:5C:EE:F4:42:DD | 29 | 27 | 2 | 93.10% |
| Nashville - Berry Plastics Fiberweb Main 1707 - 32:5C:EE:57:32:5B | 88 | 82 | 6 | 93.18% |
| Knoxville - Siemens Healthineers Bldg 205 6497 - 32:5C:EE:38:02:C6 | 60 | 56 | 4 | 93.33% |
| Tucker - Thrift books - 32:5C:EE:86:48:2B | 60 | 56 | 4 | 93.33% |
| Cookeville - Colinx Lean to - 32:5c:ee:36:32:39 | 30 | 28 | 2 | 93.33% |
| Rome - Anheuser Busch 1448 - 32:5C:EE:D2:AA:99 | 30 | 28 | 2 | 93.33% |
| Ringgold - Shaw D4 main - 32:5C:EE:BF:23:56 | 30 | 28 | 2 | 93.33% |
| Ringgold - Southern Container Main - 32:5C:EE:EC:01:E3 | 15 | 14 | 1 | 93.33% |
| 0016-FedExWestValleyMain | 15 | 14 | 1 | 93.33% |
| Ringgold - Mohawk Ind BCF 2728 Back - 32:5C:EE:C2:B0:29 | 61 | 57 | 4 | 93.44% |
| Tucker - Medline Raw Material - 32:5C:EE:77:86:D9 | 62 | 58 | 4 | 93.55% |
| Ringgold - Southeastern Freight 2245 - 32:5C:EE:74:FE:F7 | 31 | 29 | 2 | 93.55% |
| Ringgold - Card Monroe - 32:5c:ee:9c:7e:95 | 31 | 29 | 2 | 93.55% |
| Knoxville - UCOR Landfill 2022 - 32:5C:EE:2A:2A:DA | 63 | 59 | 4 | 93.65% |
| Tucker - Medline Finished Goods - 32:5C:EE:4B:DE:FE | 48 | 45 | 3 | 93.75% |
| Knoxville - Flex n Gate 1915 - 32:5C:EE:D3:08:E3 | 48 | 45 | 3 | 93.75% |
| Athens - Ace Hardware Jefferson 3102 - 32:5C:EE:1D:81:51 | 48 | 45 | 3 | 93.75% |
| 0053-BreezeBTA | 32 | 30 | 2 | 93.75% |
| Ringgold - Shaw D5 Main - 32:5C:EE:80:41:06 | 113 | 106 | 7 | 93.81% |
| Knoxville - Clayton Rutledge 1867 - 32:5C:EE:2F:2A:10 | 81 | 76 | 5 | 93.83% |
| Nashville - Nifco Main 5546 - 32:5C:EE:0A:E2:62 | 65 | 61 | 4 | 93.85% |
| Ringgold - Shaw WE 3893 warper - 32:5C:EE:00:A8:6E | 49 | 46 | 3 | 93.88% |
| Athens - HomeGoodsDC1394 Annex - 32:5C:EE:40:10:95 | 49 | 46 | 3 | 93.88% |
| Nashville - Automation NTH 1564 | 33 | 31 | 2 | 93.94% |
| Knoxville - Choice Spine 1865 - 32:5C:EE:EE:CC:8D | 51 | 48 | 3 | 94.12% |
| Knoxville - Regal Entertainment 1974 - 32:5C:EE:6D:C6:DC | 51 | 48 | 3 | 94.12% |
| Marietta - Staples Dist. 1431 main br - 32:5C:EE:3E:82:42 | 51 | 48 | 3 | 94.12% |
| Nashville - American Red Cross 1735 - 32:5C:EE:FD:4C:BA | 51 | 48 | 3 | 94.12% |
| Knoxville - 21st Mortgage Gay Street 5712 - 32:5C:EE:EE:FF:71 | 17 | 16 | 1 | 94.12% |
| Cookeville - Parker Hannifin1108 Main BR - 32:5c:ee:18:9d:27 | 17 | 16 | 1 | 94.12% |
| Knoxville - trumhwhitepine1866 - 32:5C:EE:44:A8:79 | 17 | 16 | 1 | 94.12% |
